Total population in Portugal (1975 - 2026)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over timeSome values are estimated based on historical trends
| Year | Value | Change | % Change |
|---|---|---|---|
| 2026 | 10.40M persons | 13.46K persons | -0.13% |
| 2025 | 10.41M persons | 13.46K persons | -0.13% |
| 2024 | 10.43M persons | 5.45K persons | -0.05% |
| 2023 | 10.43M persons | +13.67K persons | +0.13% |
| 2022 | 10.42M persons | +26.12K persons | +0.25% |
| 2021 | 10.39M persons | +20.44K persons | +0.20% |
| 2020 | 10.37M persons | +27.31K persons | +0.26% |
| 2019 | 10.34M persons | +17.86K persons | +0.17% |
| 2018 | 10.33M persons | 5.49K persons | -0.05% |
| 2017 | 10.33M persons | 15.53K persons | -0.15% |
| 2016 | 10.35M persons | 23.89K persons | -0.23% |
| 2015 | 10.37M persons | 35.93K persons | -0.35% |
| 2014 | 10.41M persons | 52.10K persons | -0.50% |
| 2013 | 10.46M persons | 54.85K persons | -0.52% |
| 2012 | 10.51M persons | 43.90K persons | -0.42% |
| 2011 | 10.56M persons | 21.61K persons | -0.20% |
| 2010 | 10.58M persons | +2.39K persons | +0.02% |
| 2009 | 10.58M persons | +12.19K persons | +0.12% |
| 2008 | 10.56M persons | +17.26K persons | +0.16% |
| 2007 | 10.55M persons | +22.70K persons | +0.22% |
| 2006 | 10.52M persons | +21.13K persons | +0.20% |
| 2005 | 10.50M persons | +21.61K persons | +0.21% |
| 2004 | 10.48M persons | +27.14K persons | +0.26% |
| 2003 | 10.45M persons | +41.20K persons | +0.40% |
| 2002 | 10.41M persons | +58.72K persons | +0.57% |
| 2001 | 10.35M persons | +71.12K persons | +0.69% |
| 2000 | 10.28M persons | +68.33K persons | +0.67% |
| 1999 | 10.21M persons | +55.35K persons | +0.54% |
| 1998 | 10.16M persons | +48.97K persons | +0.48% |
| 1997 | 10.11M persons | +42.90K persons | +0.43% |
| 1996 | 10.07M persons | +35.90K persons | +0.36% |
| 1995 | 10.03M persons | +33.26K persons | +0.33% |
| 1994 | 10.00M persons | +26.14K persons | +0.26% |
| 1993 | 9.97M persons | +12.00K persons | +0.12% |
| 1992 | 9.96M persons | 8.84K persons | -0.09% |
| 1991 | 9.97M persons | 20.35K persons | -0.20% |
| 1990 | 9.99M persons | 11.85K persons | -0.12% |
| 1989 | 10.00M persons | 3.21K persons | -0.03% |
| 1988 | 10.00M persons | +2.60K persons | +0.03% |
| 1987 | 10.00M persons | +8.90K persons | +0.09% |
| 1986 | 9.99M persons | +13.63K persons | +0.14% |
| 1985 | 9.98M persons | +22.57K persons | +0.23% |
| 1984 | 9.96M persons | +31.64K persons | +0.32% |
| 1983 | 9.93M persons | +39.42K persons | +0.40% |
| 1982 | 9.89M persons | +48.25K persons | +0.49% |
| 1981 | 9.84M persons | +73.96K persons | +0.76% |
| 1980 | 9.76M persons | +100.32K persons | +1.04% |
| 1979 | 9.66M persons | +106.91K persons | +1.12% |
| 1978 | 9.56M persons | +118.23K persons | +1.25% |
| 1977 | 9.44M persons | +127.91K persons | +1.37% |
| 1976 | 9.31M persons | +127.95K persons | +1.39% |
| 1975 | 9.18M persons | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Portugal
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Portugal
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Gross Domestic Product (GDP) by Country in Current US Dollars in Portugal
Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.
Human Capital Index in Portugal
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Portugal
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Portugal
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.