Total population in Pakistan (1975 - 2025)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over time
| Year | Value | Change | % Change |
|---|---|---|---|
| 2025 | 255.22M persons | +3.95M persons | +1.57% |
| 2024 | 251.27M persons | +3.76M persons | +1.52% |
| 2023 | 247.50M persons | +3.80M persons | +1.56% |
| 2022 | 243.70M persons | +4.22M persons | +1.76% |
| 2021 | 239.48M persons | +4.48M persons | +1.90% |
| 2020 | 235.00M persons | +4.20M persons | +1.82% |
| 2019 | 230.80M persons | +3.87M persons | +1.71% |
| 2018 | 226.93M persons | +3.65M persons | +1.64% |
| 2017 | 223.27M persons | +3.14M persons | +1.42% |
| 2016 | 220.14M persons | +2.85M persons | +1.31% |
| 2015 | 217.29M persons | +3.03M persons | +1.41% |
| 2014 | 214.26M persons | +3.19M persons | +1.51% |
| 2013 | 211.07M persons | +3.41M persons | +1.64% |
| 2012 | 207.67M persons | +3.92M persons | +1.92% |
| 2011 | 203.75M persons | +4.51M persons | +2.26% |
| 2010 | 199.24M persons | +4.86M persons | +2.50% |
| 2009 | 194.38M persons | +4.88M persons | +2.57% |
| 2008 | 189.50M persons | +5.01M persons | +2.71% |
| 2007 | 184.49M persons | +4.81M persons | +2.68% |
| 2006 | 179.68M persons | +4.23M persons | +2.41% |
| 2005 | 175.45M persons | +4.17M persons | +2.43% |
| 2004 | 171.29M persons | +4.18M persons | +2.50% |
| 2003 | 167.11M persons | +3.89M persons | +2.38% |
| 2002 | 163.22M persons | +3.95M persons | +2.48% |
| 2001 | 159.27M persons | +4.39M persons | +2.84% |
| 2000 | 154.88M persons | +4.31M persons | +2.87% |
| 1999 | 150.57M persons | +4.04M persons | +2.76% |
| 1998 | 146.52M persons | +3.99M persons | +2.80% |
| 1997 | 142.53M persons | +3.97M persons | +2.87% |
| 1996 | 138.56M persons | +3.97M persons | +2.95% |
| 1995 | 134.58M persons | +3.83M persons | +2.93% |
| 1994 | 130.75M persons | +3.73M persons | +2.93% |
| 1993 | 127.02M persons | +3.47M persons | +2.81% |
| 1992 | 123.55M persons | +3.49M persons | +2.90% |
| 1991 | 120.06M persons | +3.90M persons | +3.36% |
| 1990 | 116.16M persons | +3.82M persons | +3.40% |
| 1989 | 112.34M persons | +3.61M persons | +3.32% |
| 1988 | 108.72M persons | +3.59M persons | +3.42% |
| 1987 | 105.13M persons | +3.52M persons | +3.47% |
| 1986 | 101.61M persons | +3.38M persons | +3.44% |
| 1985 | 98.23M persons | +3.06M persons | +3.22% |
| 1984 | 95.16M persons | +2.94M persons | +3.18% |
| 1983 | 92.23M persons | +3.14M persons | +3.52% |
| 1982 | 89.09M persons | +3.29M persons | +3.83% |
| 1981 | 85.80M persons | +3.51M persons | +4.27% |
| 1980 | 82.29M persons | +3.29M persons | +4.17% |
| 1979 | 79.00M persons | +2.69M persons | +3.52% |
| 1978 | 76.31M persons | +2.41M persons | +3.26% |
| 1977 | 73.90M persons | +2.28M persons | +3.19% |
| 1976 | 71.62M persons | +2.16M persons | +3.11% |
| 1975 | 69.46M persons | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Pakistan
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Pakistan
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Human Capital Index in Pakistan
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Pakistan
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Pakistan
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.
Percentage of land area by degree of urbanization in Pakistan
Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.