Top Exporting Countries in Nepal (2001 - 2024)
Top exporting countries drive global trade; measure export volume and its impact on international markets.
Source (2024): Exports of goods and services (current US$) - World Bank Open Data
Top Exporting Countries over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 3.27B USD | +395.09M USD | +13.74% | |
| 2023 | 2.88B USD | +115.55M USD | +4.19% | |
| 2022 | 2.76B USD | +870.00M USD | +46.03% | |
| 2021 | 1.89B USD | 385.01M USD | -16.92% | |
| 2020 | 2.28B USD | 384.40M USD | -14.45% | |
| 2019 | 2.66B USD | +71.79M USD | +2.77% | |
| 2018 | 2.59B USD | +324.56M USD | +14.34% | |
| 2017 | 2.26B USD | +257.35M USD | +12.83% | |
| 2016 | 2.01B USD | 482.39M USD | -19.39% | |
| 2015 | 2.49B USD | +187.00M USD | +8.13% | |
| 2014 | 2.30B USD | +241.46M USD | +11.72% | |
| 2013 | 2.06B USD | +160.82M USD | +8.47% | |
| 2012 | 1.90B USD | +215.00M USD | +12.77% | |
| 2011 | 1.68B USD | +150.63M USD | +9.82% | |
| 2010 | 1.53B USD | 63.05M USD | -3.95% | |
| 2009 | 1.60B USD | 6.28M USD | -0.39% | |
| 2008 | 1.60B USD | +275.36M USD | +20.74% | |
| 2007 | 1.33B USD | +111.36M USD | +9.16% | |
| 2006 | 1.22B USD | +30.38M USD | +2.56% | |
| 2005 | 1.19B USD | 27.80M USD | -2.29% | |
| 2004 | 1.21B USD | +219.61M USD | +22.10% | |
| 2003 | 993.88M USD | 79.38M USD | -7.40% | |
| 2002 | 1.07B USD | 281.99M USD | -20.81% | |
| 2001 | 1.36B USD | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Nepal
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Nepal
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Gross Domestic Product (GDP) by Country in Current US Dollars in Nepal
Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.
Human Capital Index in Nepal
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Nepal
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Nepal
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.