Agricultural land in Liechtenstein (1961 - 2022)

Agricultural land measures the area dedicated to farming and cultivation in countries, impacting food production and sustainability. Understanding this statistic is crucial for assessing agricultural capacity and economic development.

Historical Trend

Agricultural land over time

Year-by-Year Data
YearValueChange% Change
202251.7 sq. km0 sq. km0.00%
202151.7 sq. km0 sq. km0.00%
202051.7 sq. km0 sq. km0.00%
201951.7 sq. km0.1 sq. km-0.19%
201851.8 sq. km0 sq. km0.00%
201751.8 sq. km0.2 sq. km-0.38%
201652 sq. km0.2 sq. km-0.38%
201552.2 sq. km0.2 sq. km-0.38%
201452.4 sq. km1 sq. km-1.87%
201353.4 sq. km1.3 sq. km-2.38%
201254.7 sq. km1.3 sq. km-2.32%
201156 sq. km1.3 sq. km-2.27%
201057.3 sq. km1.3 sq. km-2.22%
200958.6 sq. km1.3 sq. km-2.17%
200859.9 sq. km1.3 sq. km-2.12%
200761.2 sq. km1.3 sq. km-2.08%
200662.5 sq. km1.3 sq. km-2.04%
200563.8 sq. km1.3 sq. km-2.00%
200465.1 sq. km1.3 sq. km-1.96%
200366.4 sq. km1.3 sq. km-1.92%
200267.7 sq. km1.3 sq. km-1.88%
200169 sq. km1 sq. km-1.43%
200070 sq. km0 sq. km0.00%
199970 sq. km0 sq. km0.00%
199870 sq. km0 sq. km0.00%
199770 sq. km0 sq. km0.00%
199670 sq. km0 sq. km0.00%
199570 sq. km0 sq. km0.00%
199470 sq. km0 sq. km0.00%
199370 sq. km0 sq. km0.00%
199270 sq. km0 sq. km0.00%
199170 sq. km0 sq. km0.00%
199070 sq. km10 sq. km-12.50%
198980 sq. km0 sq. km0.00%
198880 sq. km0 sq. km0.00%
198780 sq. km0 sq. km0.00%
198680 sq. km10 sq. km-11.11%
198590 sq. km0 sq. km0.00%
198490 sq. km0 sq. km0.00%
198390 sq. km0 sq. km0.00%
198290 sq. km0 sq. km0.00%
198190 sq. km0 sq. km0.00%
198090 sq. km0 sq. km0.00%
197990 sq. km0 sq. km0.00%
197890 sq. km0 sq. km0.00%
197790 sq. km0 sq. km0.00%
197690 sq. km0 sq. km0.00%
197590 sq. km0 sq. km0.00%
197490 sq. km0 sq. km0.00%
197390 sq. km0 sq. km0.00%
197290 sq. km0 sq. km0.00%
197190 sq. km0 sq. km0.00%
197090 sq. km0 sq. km0.00%
196990 sq. km0 sq. km0.00%
196890 sq. km0 sq. km0.00%
196790 sq. km0 sq. km0.00%
196690 sq. km0 sq. km0.00%
196590 sq. km0 sq. km0.00%
196490 sq. km0 sq. km0.00%
196390 sq. km0 sq. km0.00%
196290 sq. km0 sq. km0.00%
196190 sq. km
Other Facts about Liechtenstein

Explore additional statistical insights

People and Society

Currently married (Percent) in Liechtenstein

The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.

Economy

Gross Domestic Product (GDP) by Country in Current US Dollars in Liechtenstein

Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.

People and Society

Life expectancy at birth in Liechtenstein

Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.

People and Society

Median age of population in Liechtenstein

The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.

Geography

Percentage of land area by degree of urbanization in Liechtenstein

Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.

People and Society

Population Change in Liechtenstein

This statistic measures population change across countries, highlighting shifts in demographics. Understanding these changes is crucial for planning resources, economic growth, and social services.