Total population in Italy (1975 - 2025)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over time
| Year | Value | Change | % Change |
|---|---|---|---|
| 2025 | 59.15M persons | 196.61K persons | -0.33% |
| 2024 | 59.34M persons | 156.59K persons | -0.26% |
| 2023 | 59.50M persons | 119.66K persons | -0.20% |
| 2022 | 59.62M persons | 110.24K persons | -0.18% |
| 2021 | 59.73M persons | 183.42K persons | -0.31% |
| 2020 | 59.91M persons | 217.37K persons | -0.36% |
| 2019 | 60.13M persons | 147.36K persons | -0.24% |
| 2018 | 60.28M persons | 112.82K persons | -0.19% |
| 2017 | 60.39M persons | 87.79K persons | -0.15% |
| 2016 | 60.48M persons | 97.21K persons | -0.16% |
| 2015 | 60.58M persons | 88.86K persons | -0.15% |
| 2014 | 60.66M persons | +10.30K persons | +0.02% |
| 2013 | 60.65M persons | +122.35K persons | +0.20% |
| 2012 | 60.53M persons | +163.64K persons | +0.27% |
| 2011 | 60.37M persons | +203.67K persons | +0.34% |
| 2010 | 60.16M persons | +260.20K persons | +0.43% |
| 2009 | 59.90M persons | +342.33K persons | +0.57% |
| 2008 | 59.56M persons | +452.96K persons | +0.77% |
| 2007 | 59.11M persons | +354.29K persons | +0.60% |
| 2006 | 58.75M persons | +234.74K persons | +0.40% |
| 2005 | 58.52M persons | +342.96K persons | +0.59% |
| 2004 | 58.18M persons | +437.04K persons | +0.76% |
| 2003 | 57.74M persons | +319.07K persons | +0.56% |
| 2002 | 57.42M persons | +114.87K persons | +0.20% |
| 2001 | 57.31M persons | +33.56K persons | +0.06% |
| 2000 | 57.27M persons | +31.40K persons | +0.05% |
| 1999 | 57.24M persons | +25.60K persons | +0.04% |
| 1998 | 57.22M persons | +25.92K persons | +0.05% |
| 1997 | 57.19M persons | +27.18K persons | +0.05% |
| 1996 | 57.16M persons | 241.25K persons | -0.42% |
| 1995 | 57.40M persons | 16.79K persons | -0.03% |
| 1994 | 57.42M persons | +249.37K persons | +0.44% |
| 1993 | 57.17M persons | +45.77K persons | +0.08% |
| 1992 | 57.12M persons | +49.60K persons | +0.09% |
| 1991 | 57.08M persons | +43.94K persons | +0.08% |
| 1990 | 57.03M persons | +54.70K persons | +0.10% |
| 1989 | 56.98M persons | +48.00K persons | +0.08% |
| 1988 | 56.93M persons | +36.83K persons | +0.06% |
| 1987 | 56.89M persons | +15.94K persons | +0.03% |
| 1986 | 56.88M persons | +20.49K persons | +0.04% |
| 1985 | 56.86M persons | +45.15K persons | +0.08% |
| 1984 | 56.81M persons | +44.24K persons | +0.08% |
| 1983 | 56.77M persons | +46.94K persons | +0.08% |
| 1982 | 56.72M persons | +72.43K persons | +0.13% |
| 1981 | 56.65M persons | +234.67K persons | +0.42% |
| 1980 | 56.41M persons | +279.70K persons | +0.50% |
| 1979 | 56.13M persons | +193.41K persons | +0.35% |
| 1978 | 55.94M persons | +224.41K persons | +0.40% |
| 1977 | 55.71M persons | +255.14K persons | +0.46% |
| 1976 | 55.46M persons | +293.37K persons | +0.53% |
| 1975 | 55.17M persons | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Italy
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Italy
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Human Capital Index in Italy
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Italy
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Italy
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.
Percentage of land area by degree of urbanization in Italy
Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.