Total population in Myanmar (1975 - 2025)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over time
| Year | Value | Change | % Change |
|---|---|---|---|
| 2025 | 54.85M persons | +350.56K persons | +0.64% |
| 2024 | 54.50M persons | +366.29K persons | +0.68% |
| 2023 | 54.13M persons | +377.01K persons | +0.70% |
| 2022 | 53.76M persons | +369.69K persons | +0.69% |
| 2021 | 53.39M persons | +370.58K persons | +0.70% |
| 2020 | 53.02M persons | +375.81K persons | +0.71% |
| 2019 | 52.64M persons | +368.47K persons | +0.70% |
| 2018 | 52.27M persons | +377.31K persons | +0.73% |
| 2017 | 51.89M persons | +399.24K persons | +0.78% |
| 2016 | 51.50M persons | +406.64K persons | +0.80% |
| 2015 | 51.09M persons | +407.42K persons | +0.80% |
| 2014 | 50.68M persons | +418.98K persons | +0.83% |
| 2013 | 50.26M persons | +425.21K persons | +0.85% |
| 2012 | 49.84M persons | +417.63K persons | +0.85% |
| 2011 | 49.42M persons | +395.44K persons | +0.81% |
| 2010 | 49.02M persons | +363.92K persons | +0.75% |
| 2009 | 48.66M persons | +269.67K persons | +0.56% |
| 2008 | 48.39M persons | +265.75K persons | +0.55% |
| 2007 | 48.13M persons | +339.91K persons | +0.71% |
| 2006 | 47.79M persons | +346.77K persons | +0.73% |
| 2005 | 47.44M persons | +369.59K persons | +0.79% |
| 2004 | 47.07M persons | +401.58K persons | +0.86% |
| 2003 | 46.67M persons | +434.54K persons | +0.94% |
| 2002 | 46.23M persons | +461.51K persons | +1.01% |
| 2001 | 45.77M persons | +480.30K persons | +1.06% |
| 2000 | 45.29M persons | +503.12K persons | +1.12% |
| 1999 | 44.79M persons | +529.93K persons | +1.20% |
| 1998 | 44.26M persons | +548.99K persons | +1.26% |
| 1997 | 43.71M persons | +553.94K persons | +1.28% |
| 1996 | 43.15M persons | +549.52K persons | +1.29% |
| 1995 | 42.61M persons | +550.20K persons | +1.31% |
| 1994 | 42.06M persons | +552.71K persons | +1.33% |
| 1993 | 41.50M persons | +552.09K persons | +1.35% |
| 1992 | 40.95M persons | +556.19K persons | +1.38% |
| 1991 | 40.39M persons | +576.90K persons | +1.45% |
| 1990 | 39.82M persons | +602.63K persons | +1.54% |
| 1989 | 39.21M persons | +613.69K persons | +1.59% |
| 1988 | 38.60M persons | +629.33K persons | +1.66% |
| 1987 | 37.97M persons | +656.72K persons | +1.76% |
| 1986 | 37.31M persons | +692.05K persons | +1.89% |
| 1985 | 36.62M persons | +723.51K persons | +2.02% |
| 1984 | 35.90M persons | +736.60K persons | +2.09% |
| 1983 | 35.16M persons | +679.75K persons | +1.97% |
| 1982 | 34.48M persons | +624.18K persons | +1.84% |
| 1981 | 33.86M persons | +631.58K persons | +1.90% |
| 1980 | 33.23M persons | +630.65K persons | +1.93% |
| 1979 | 32.60M persons | +623.57K persons | +1.95% |
| 1978 | 31.97M persons | +617.01K persons | +1.97% |
| 1977 | 31.36M persons | +597.15K persons | +1.94% |
| 1976 | 30.76M persons | +582.25K persons | +1.93% |
| 1975 | 30.18M persons | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Myanmar
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Myanmar
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Human Capital Index in Myanmar
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Myanmar
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Myanmar
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.
Percentage of land area by degree of urbanization in Myanmar
Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.