Top Exporting Countries in Finland (2001 - 2024)
Top exporting countries drive global trade; measure export volume and its impact on international markets.
Source (2024): Exports of goods and services (current US$) - World Bank Open Data
Top Exporting Countries over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 125.18B USD | 1.07B USD | -0.85% | |
| 2023 | 126.25B USD | 3.47B USD | -2.67% | |
| 2022 | 129.71B USD | +12.26B USD | +10.43% | |
| 2021 | 117.46B USD | +19.68B USD | +20.13% | |
| 2020 | 97.78B USD | 10.68B USD | -9.85% | |
| 2019 | 108.46B USD | +1.24B USD | +1.16% | |
| 2018 | 107.22B USD | +10.33B USD | +10.67% | |
| 2017 | 96.88B USD | +12.52B USD | +14.83% | |
| 2016 | 84.37B USD | +921.69M USD | +1.10% | |
| 2015 | 83.45B USD | 17.21B USD | -17.10% | |
| 2014 | 100.66B USD | 2.72B USD | -2.63% | |
| 2013 | 103.38B USD | +3.14B USD | +3.14% | |
| 2012 | 100.24B USD | 6.97B USD | -6.51% | |
| 2011 | 107.21B USD | +11.40B USD | +11.89% | |
| 2010 | 95.81B USD | +4.35B USD | +4.76% | |
| 2009 | 91.46B USD | 36.82B USD | -28.70% | |
| 2008 | 128.29B USD | +15.93B USD | +14.17% | |
| 2007 | 112.36B USD | +18.85B USD | +20.16% | |
| 2006 | 93.51B USD | +11.00B USD | +13.33% | |
| 2005 | 82.51B USD | +6.26B USD | +8.20% | |
| 2004 | 76.26B USD | +12.20B USD | +19.04% | |
| 2003 | 64.06B USD | +9.11B USD | +16.59% | |
| 2002 | 54.95B USD | +3.44B USD | +6.68% | |
| 2001 | 51.51B USD | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Finland
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Finland
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Gross Domestic Product (GDP) by Country in Current US Dollars in Finland
Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.
Human Capital Index in Finland
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Finland
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Finland
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.