Natural Gas Production 1997
Natural gas production data reveals how countries harness this energy source. Compare outputs, explore rankings, and view interactive maps.
Newer data is available: Natural Gas Production by country 2024 →
Where does your country rank? Pick it to see its position.
Related Economy statistics
More ↓Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | Russia | 5,235.377 TWh | |
2 | United States | 5,115.399 TWh | |
3 | Canada | 1,597.309 TWh | |
4 | United Kingdom | 898.509 TWh | |
5 | Algeria | 748.588 TWh | |
6 | Netherlands | 709.5 TWh | |
7 | Indonesia | 666.69 TWh | |
8 | Uzbekistan | 453.626 TWh | |
9 | Saudi Arabia | 430.73 TWh | |
10 | Norway | 426.226 TWh | |
11 | Malaysia | 413.086 TWh | |
12 | Iran | 393.799 TWh | |
13 | United Arab Emirates | 354.023 TWh | |
14 | Venezuela | 342.213 TWh | |
15 | Mexico | 311.065 TWh | |
16 | Australia | 296.376 TWh | |
17 | Argentina | 266.271 TWh | |
18 | China | 228.816 TWh | |
19 | India | 214.526 TWh | |
20 | Italy | 184.859 TWh | |
21 | Germany | 178.967 TWh | |
22 | Thailand | 167.303 TWh | |
23 | Ukraine | 164.855 TWh | |
24 | Turkmenistan | 156.214 TWh | |
25 | Pakistan | 141.115 TWh | |
26 | Romania | 138.49 TWh | |
27 | Qatar | 134.112 TWh | |
28 | Egypt | 130.9 TWh | |
29 | Brunei Darussalam | 113.763 TWh | |
30 | Trinidad and Tobago | 90.443 TWh | |
31 | Kuwait | 88.065 TWh | |
32 | Bahrain | 83.422 TWh | |
33 | Denmark | 81.939 TWh | |
34 | Bangladesh | 71.133 TWh | |
35 | Libya | 62.415 TWh | |
36 | Brazil | 62.217 TWh | |
37 | New Zealand | 61.459 TWh | |
38 | Kazakhstan | 57.523 TWh | |
39 | Colombia | 56.74 TWh | |
40 | Azerbaijan | 54.655 TWh | |
41 | Nigeria | 49.746 TWh | |
42 | Oman | 46.955 TWh | |
43 | Hungary | 43.41 TWh | |
44 | Syrian Arab Republic | 42.978 TWh | |
45 | Poland | 37.264 TWh | |
46 | Japan | 29.015 TWh | |
47 | Iraq | 28.975 TWh | |
48 | France | 27.487 TWh | |
49 | Bolivia | 25.904 TWh | |
50 | Ireland | 24.621 TWh | |
51 | Chile | 23.147 TWh | |
52 | Tunisia | 20.17 TWh | |
53 | South Africa | 18.963 TWh | |
54 | Croatia | 17.338 TWh | |
55 | Austria | 14.883 TWh | |
56 | Myanmar | 14.836 TWh | |
57 | Taiwan | 9.625 TWh | |
58 | Cuba | 8.127 TWh | |
59 | Côte d'Ivoire | 6.502 TWh | |
60 | Angola | 6.177 TWh | |
61 | Vietnam | 5.124 TWh | |
62 | Jordan | 3.143 TWh | |
63 | Slovakia | 2.871 TWh | |
64 | Turkey | 2.694 TWh | |
65 | Afghanistan | 2.492 TWh | |
66 | Peru | 2.32 TWh | |
67 | Belarus | 2.147 TWh | |
68 | Czech Republic | 2.11 TWh | |
69 | Spain | 2.104 TWh | |
70 | Ecuador | 1.345 TWh | |
71 | Papua New Guinea | 1.192 TWh | |
72 | Gabon | 1.084 TWh | |
73 | Georgia | 0.65 TWh | |
74 | Greece | 0.583 TWh | |
75 | Morocco | 0.542 TWh | |
76 | Barbados | 0.466 TWh | |
77 | Tajikistan | 0.433 TWh | |
78 | Bulgaria | 0.41 TWh | |
79 | Senegal | 0.372 TWh | |
80 | Albania | 0.216 TWh | |
81 | Kyrgyzstan | 0.195 TWh | |
82 | Israel | 0.179 TWh | |
83 | Slovenia | 0.142 TWh | |
84 | Philippines | 0.101 TWh | |
85 | American Samoa | 0 TWh | |
86 | Antigua and Barbuda | 0 TWh | |
87 | Armenia | 0 TWh | |
88 | Aruba | 0 TWh | |
89 | Bahamas | 0 TWh | |
90 | Belgium | 0 TWh | |
91 | Belize | 0 TWh | |
92 | Benin | 0 TWh | |
93 | Bermuda | 0 TWh | |
94 | Bhutan | 0 TWh | |
95 | Bosnia and Herzegovina | 0 TWh | |
96 | Botswana | 0 TWh | |
97 | British Virgin Islands | 0 TWh | |
98 | Burkina Faso | 0 TWh | |
99 | Burundi | 0 TWh | |
100 | Cambodia | 0 TWh | |
101 | Cameroon | 0 TWh | |
102 | Cabo Verde | 0 TWh | |
103 | Cayman Islands | 0 TWh | |
104 | Central African Republic | 0 TWh | |
105 | Chad | 0 TWh | |
106 | Comoros | 0 TWh | |
107 | Congo | 0 TWh | |
108 | Cook Islands | 0 TWh | |
109 | Costa Rica | 0 TWh | |
110 | Cyprus | 0 TWh | |
111 | Congo, Democratic Republic of the | 0 TWh | |
112 | Djibouti | 0 TWh | |
113 | Dominica | 0 TWh | |
114 | Dominican Republic | 0 TWh | |
115 | El Salvador | 0 TWh | |
116 | Equatorial Guinea | 0 TWh | |
117 | Eritrea | 0 TWh | |
118 | Estonia | 0 TWh | |
119 | Eswatini | 0 TWh | |
120 | Ethiopia | 0 TWh | |
121 | Falkland Islands (Malvinas) | 0 TWh | |
122 | Faroe Islands | 0 TWh | |
123 | Fiji | 0 TWh | |
124 | Finland | 0 TWh | |
125 | French Guiana | 0 TWh | |
126 | French Polynesia | 0 TWh | |
127 | Gambia | 0 TWh | |
128 | Ghana | 0 TWh | |
129 | Gibraltar | 0 TWh | |
130 | Greenland | 0 TWh | |
131 | Grenada | 0 TWh | |
132 | Guadeloupe | 0 TWh | |
133 | Guam | 0 TWh | |
134 | Guatemala | 0 TWh | |
135 | Guinea | 0 TWh | |
136 | Guinea-Bissau | 0 TWh | |
137 | Guyana | 0 TWh | |
138 | Haiti | 0 TWh | |
139 | Honduras | 0 TWh | |
140 | China, Hong Kong SAR | 0 TWh | |
141 | Iceland | 0 TWh | |
142 | Jamaica | 0 TWh | |
143 | Kenya | 0 TWh | |
144 | Kiribati | 0 TWh | |
145 | Laos | 0 TWh | |
146 | Latvia | 0 TWh | |
147 | Lebanon | 0 TWh | |
148 | Lesotho | 0 TWh | |
149 | Liberia | 0 TWh | |
150 | Lithuania | 0 TWh | |
151 | Luxembourg | 0 TWh | |
152 | China, Macao SAR | 0 TWh | |
153 | Madagascar | 0 TWh | |
154 | Malawi | 0 TWh | |
155 | Maldives | 0 TWh | |
156 | Mali | 0 TWh | |
157 | Malta | 0 TWh | |
158 | Martinique | 0 TWh | |
159 | Mauritania | 0 TWh | |
160 | Mauritius | 0 TWh | |
161 | Micronesia (Fed. States of) | 0 TWh | |
162 | Republic of Moldova | 0 TWh | |
163 | Mongolia | 0 TWh | |
164 | Montserrat | 0 TWh | |
165 | Mozambique | 0 TWh | |
166 | Namibia | 0 TWh | |
167 | Nauru | 0 TWh | |
168 | Nepal | 0 TWh | |
169 | New Caledonia | 0 TWh | |
170 | Nicaragua | 0 TWh | |
171 | Niger | 0 TWh | |
172 | Niue | 0 TWh | |
173 | North Korea | 0 TWh | |
174 | North Macedonia | 0 TWh | |
175 | Northern Mariana Islands | 0 TWh | |
176 | State of Palestine | 0 TWh | |
177 | Panama | 0 TWh | |
178 | Paraguay | 0 TWh | |
179 | Portugal | 0 TWh | |
180 | Puerto Rico | 0 TWh | |
181 | Réunion | 0 TWh | |
182 | Rwanda | 0 TWh | |
183 | Saint Helena | 0 TWh | |
184 | Saint Kitts and Nevis | 0 TWh | |
185 | Saint Lucia | 0 TWh | |
186 | Saint Pierre and Miquelon | 0 TWh | |
187 | Saint Vincent and the Grenadines | 0 TWh | |
188 | Samoa | 0 TWh | |
189 | Sao Tome and Principe | 0 TWh | |
190 | Seychelles | 0 TWh | |
191 | Sierra Leone | 0 TWh | |
192 | Singapore | 0 TWh | |
193 | Solomon Islands | 0 TWh | |
194 | Somalia | 0 TWh | |
195 | South Korea | 0 TWh | |
196 | Sri Lanka | 0 TWh | |
197 | Sudan | 0 TWh | |
198 | Suriname | 0 TWh | |
199 | Sweden | 0 TWh | |
200 | Switzerland | 0 TWh | |
201 | Tanzania | 0 TWh | |
202 | Togo | 0 TWh | |
203 | Tonga | 0 TWh | |
204 | Turks and Caicos Islands | 0 TWh | |
205 | Tuvalu | 0 TWh | |
206 | Uganda | 0 TWh | |
207 | United States Virgin Islands | 0 TWh | |
208 | Uruguay | 0 TWh | |
209 | Vanuatu | 0 TWh | |
210 | Western Sahara | 0 TWh | |
211 | Yemen | 0 TWh | |
212 | Zambia | 0 TWh | |
213 | Zimbabwe | 0 TWh |
- #1
Russia
- #2
United States
- #3
Canada
- #4
United Kingdom
- #5
Algeria
- #6
Netherlands
- #7
Indonesia
- #8
Uzbekistan
- #9
Saudi Arabia
- #10
Norway
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #213
Zimbabwe
- #212
Zambia
- #211
Yemen
- #210
Western Sahara
- #209
Vanuatu
- #208
Uruguay
- #207
United States Virgin Islands
- #206
Uganda
- #205
Tuvalu
- #204
Turks and Caicos Islands
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Gas production | Energy Institute – Statistical Review of World Energy and others via Our World in Data
Data produced by Energy Institute – Statistical Review of World Energy; Etemad & Luciani; U.S. Energy Information Administration, compiled and published by Our World in Data as "Gas production".
Visit Data SourceCite this page
Geo Factbook. (n.d.). Natural Gas Production by Country, 1997. Retrieved November 13, 2026, from https://geofactbook.com/fact/natural-gas-production/1997
The figures on this page come from Gas production | Energy Institute – Statistical Review of World Energy and others via Our World in Data. For academic work, cite the original source as well.
›Embed this ranking on your site
Free to embed with attribution. Shows the top 10 countries and links back to the full ranking.