Uzbekistan Birth Rate (%) 2025: 18.93 %

Uzbekistan's birth rate (%) in 2025 is 18.93 %, down 7.7% from 2024. It ranks #67 of 215 countries.

Explore birth rate data across countries. Compare rankings, view interactive maps, and analyze historical trends.

Uzbekistan•34 years of data (1992–2025)••CIA World Factbook•
Historical Trend

Birth Rate (%) over time

Year-by-Year Data
YearValueChange% ChangeActions
202518.93 %1.57 %-7.66%
202420.5 %1.7 %-7.66%
202322.2 %+6.67 %+42.95%
202215.53 %0.32 %-2.02%
202115.85 %0.25 %-1.55%
202016.1 %0.5 %-3.01%
201916.6 %0 %0.00%
201816.6 %0.2 %-1.19%
201716.8 %0.1 %-0.59%
201616.9 %0.1 %-0.59%
201517 %0.02 %-0.12%
201417.02 %0.18 %-1.05%
201317.2 %0.13 %-0.75%
201217.33 %0.1 %-0.57%
201117.43 %0.08 %-0.46%
201017.51 %0.07 %-0.40%
200917.58 %0.41 %-2.28%
200817.99 %8.47 %-32.01%
200726.46 %+0.1 %+0.38%
200626.36 %+0.14 %+0.53%
200526.22 %+0.1 %+0.38%
200426.12 %+0.03 %+0.11%
200326.09 %0 %0.00%
200226.09 %0.01 %-0.04%
200126.1 %0.08 %-0.31%
200026.18 %+2.75 %+11.74%
199923.43 %0.26 %-1.10%
199823.69 %0.33 %-1.37%
199724.02 %5.84 %-19.56%
199629.86 %+0.41 %+1.39%
199529.45 %0.56 %-1.87%
199430.01 %0.56 %-1.83%
199330.57 %3.43 %-10.09%
199234 %——

Cite this page

Geo Factbook. (n.d.). Uzbekistan: Birth Rate (%). Retrieved November 20, 2026, from https://geofactbook.com/countries/uzbekistan/birth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Uzbekistan Birth Rate (%)

What is Uzbekistan's birth rate (%) in 2025?▾

Uzbekistan's birth rate (%) is 18.93 % in 2025, according to CIA World Factbook.

Is Uzbekistan's birth rate (%) increasing or decreasing?▾

Uzbekistan's birth rate (%) fell by 7.7% from 2024 (20.50 %) to 2025 (18.93 %). Over the past decade (2015–2025) it rose by 11.4%.

How does Uzbekistan rank for birth rate (%)?▾

In 2025, Uzbekistan has the 67th highest birth rate (%) out of 215 countries with data.

What was Uzbekistan's birth rate (%) in 1992?▾

In 1992, Uzbekistan's birth rate (%) was 34 %. By 2025 it fell by 44.3%.

Other Facts about Uzbekistan

Explore additional statistical insights