Tonga Gross National Saving 2024: 18.23 % of GDP

Tonga's gross national saving in 2024 is 18.23 % of GDP, up 1.5% from 2023. It ranks #99 of 149 countries.

Gross National Saving indicates a country's financial health. Compare nations, explore interactive maps, and analyze trends.

Source (2024): Gross savings (% of GDP), World Bank (WB)

Historical Trend

Gross National Saving over time

Year-by-Year Data
YearValueChange% ChangeActions
202418.23 % of GDP+0.27 % of GDP+1.51%
202317.96 % of GDP9.04 % of GDP-33.50%
202227 % of GDP+0.18 % of GDP+0.69%
202126.82 % of GDP+5.98 % of GDP+28.73%
202020.83 % of GDP2.09 % of GDP-9.13%
201922.92 % of GDP+4.03 % of GDP+21.34%
201818.89 % of GDP1.78 % of GDP-8.62%
201720.68 % of GDP+5.96 % of GDP+40.49%
201614.72 % of GDP+5.59 % of GDP+61.32%
20159.12 % of GDP6.46 % of GDP-41.44%
201415.58 % of GDP4.81 % of GDP-23.58%
201320.39 % of GDP3.31 % of GDP-13.98%
201223.7 % of GDP+4.12 % of GDP+21.05%
201119.58 % of GDP+4.31 % of GDP+28.22%
201015.27 % of GDP+1.41 % of GDP+10.17%
200913.86 % of GDP+1.22 % of GDP+9.62%
200812.64 % of GDP0.58 % of GDP-4.41%
200713.23 % of GDP2.72 % of GDP-17.08%
200615.95 % of GDP+2.37 % of GDP+17.42%
200513.58 % of GDP6.2 % of GDP-31.32%
200419.78 % of GDP+1.83 % of GDP+10.18%
200317.95 % of GDP2.38 % of GDP-11.72%
200220.33 % of GDP2.06 % of GDP-9.21%
200122.4 % of GDP+5.17 % of GDP+29.98%
199417.23 % of GDP3.56 % of GDP-17.14%
199320.79 % of GDP+0.14 % of GDP+0.66%
199220.66 % of GDP+11.53 % of GDP+126.34%
19919.13 % of GDP17.11 % of GDP-65.22%
199026.24 % of GDP+6.64 % of GDP+33.85%
198919.6 % of GDP+8.19 % of GDP+71.81%
198811.41 % of GDP15.31 % of GDP-57.29%
198726.72 % of GDP+3.25 % of GDP+13.84%
198623.47 % of GDP+3.87 % of GDP+19.73%
198519.6 % of GDP5.08 % of GDP-20.60%
198424.68 % of GDP7.95 % of GDP-24.37%
198332.64 % of GDP7.21 % of GDP-18.10%
198239.85 % of GDP+21.9 % of GDP+122.06%
198117.95 % of GDP——

Cite this page

Geo Factbook. (n.d.). Tonga: Gross National Saving. Retrieved November 13, 2026, from https://geofactbook.com/countries/tonga/gross-national-saving

The figures on this page come from Gross savings (% of GDP) | Country official statistics, National Statistical Offices (NSOs) and others via World Bank. For academic work, cite the original source as well.

Frequently Asked Questions About Tonga Gross National Saving

What is Tonga's gross national saving in 2024?▾

Tonga's gross national saving is 18.23 % of GDP in 2024, according to Gross savings (% of GDP) | Country official statistics, National Statistical Offices (NSOs) and others via World Bank.

Is Tonga's gross national saving increasing or decreasing?▾

Tonga's gross national saving rose by 1.5% from 2023 (17.96 % of GDP) to 2024 (18.23 % of GDP). Over the past decade (2014–2024) it rose by 17.0%.

How does Tonga rank for gross national saving?▾

In 2024, Tonga has the 99th highest gross national saving out of 149 countries with data.

What was Tonga's gross national saving in 1981?▾

In 1981, Tonga's gross national saving was 17.95 % of GDP. By 2024 it rose by 1.6%.

Other Facts about Tonga

Explore additional statistical insights