Sweden Oil Consumption 2024: 143.64 TWh

Sweden's oil consumption in 2024 is 143.64 TWh, up 8.3% from 2023. It ranks #50 of 213 countries.

Oil consumption measures the total oil used by a country. Explore rankings, compare countries, and view interactive maps to gain insights.

Swedenβ€’35 years of data (1990–2024)β€’β€’Oil consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Dataβ€’

Source (2024): Oil consumption | Our World in Data

Historical Trend

Oil Consumption over time

Year-by-Year Data
YearValueChange% ChangeActions
2024143.64 TWh+10.99 TWh+8.28%
2023132.65 TWh2.58 TWh-1.91%
2022135.22 TWh13.51 TWh-9.09%
2021148.74 TWh+11.58 TWh+8.44%
2020137.16 TWh17.68 TWh-11.42%
2019154.84 TWh+8.29 TWh+5.66%
2018146.55 TWh10.41 TWh-6.63%
2017156.96 TWh0.48 TWh-0.30%
2016157.43 TWh+5.49 TWh+3.61%
2015151.94 TWh9.13 TWh-5.67%
2014161.07 TWh3.14 TWh-1.91%
2013164.2 TWh5.39 TWh-3.18%
2012169.59 TWh2.27 TWh-1.32%
2011171.87 TWh15.56 TWh-8.30%
2010187.43 TWh+8.03 TWh+4.47%
2009179.4 TWh17.14 TWh-8.72%
2008196.54 TWh4.12 TWh-2.05%
2007200.66 TWh6.57 TWh-3.17%
2006207.22 TWh+0.3 TWh+0.15%
2005206.92 TWh9.06 TWh-4.19%
2004215.98 TWh0.29 TWh-0.14%
2003216.27 TWh+5.73 TWh+2.72%
2002210.54 TWh+11.86 TWh+5.97%
2001198.69 TWh+7.03 TWh+3.67%
2000191.66 TWh14.75 TWh-7.14%
1999206.41 TWh7.77 TWh-3.63%
1998214.18 TWh+3.35 TWh+1.59%
1997210.83 TWh11.71 TWh-5.26%
1996222.54 TWh+15.63 TWh+7.56%
1995206.91 TWh3.62 TWh-1.72%
1994210.52 TWh+23.08 TWh+12.31%
1993187.44 TWh+5.33 TWh+2.93%
1992182.11 TWh1.88 TWh-1.02%
1991184 TWh5.76 TWh-3.04%
1990189.76 TWhβ€”β€”

Cite this page

Geo Factbook. (n.d.). Sweden: Oil Consumption. Retrieved November 20, 2026, from https://geofactbook.com/countries/sweden/oil-consumption

The figures on this page come from Oil consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About Sweden Oil Consumption

What is Sweden's oil consumption in 2024?β–Ύ

Sweden's oil consumption is 143.64 TWh in 2024, according to Oil consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data.

Is Sweden's oil consumption increasing or decreasing?β–Ύ

Sweden's oil consumption rose by 8.3% from 2023 (132.65 TWh) to 2024 (143.64 TWh). Over the past decade (2014–2024) it fell by 10.8%.

How does Sweden rank for oil consumption?β–Ύ

In 2024, Sweden has the 50th highest oil consumption out of 213 countries with data.

What was Sweden's oil consumption in 1990?β–Ύ

In 1990, Sweden's oil consumption was 189.76 TWh. By 2024 it fell by 24.3%.

Other Facts about Sweden

Explore additional statistical insights