Peru Oil Consumption 2024: 148.16 TWh

Peru's oil consumption in 2024 is 148.16 TWh, up 3.7% from 2023. It ranks #48 of 213 countries.

Oil consumption measures the total oil used by a country. Explore rankings, compare countries, and view interactive maps to gain insights.

Source (2024): Oil consumption | Our World in Data

Historical Trend

Oil Consumption over time

Year-by-Year Data
YearValueChange% ChangeActions
2024148.16 TWh+5.28 TWh+3.69%
2023142.88 TWh+4.83 TWh+3.50%
2022138.04 TWh+5.28 TWh+3.98%
2021132.76 TWh+25.71 TWh+24.02%
2020107.05 TWh33.62 TWh-23.90%
2019140.67 TWh+4.05 TWh+2.96%
2018136.63 TWh+3.61 TWh+2.71%
2017133.02 TWh+2.71 TWh+2.08%
2016130.31 TWh+7.91 TWh+6.46%
2015122.4 TWh+7.42 TWh+6.46%
2014114.98 TWh1.83 TWh-1.57%
2013116.81 TWh+5.36 TWh+4.81%
2012111.45 TWh0.62 TWh-0.55%
2011112.07 TWh+10.55 TWh+10.39%
2010101.52 TWh+5.07 TWh+5.25%
200996.45 TWh+1.36 TWh+1.43%
200895.09 TWh+10.15 TWh+11.94%
200784.95 TWh+3.34 TWh+4.09%
200681.61 TWh4.13 TWh-4.82%
200585.75 TWh1.7 TWh-1.95%
200487.45 TWh+9.13 TWh+11.66%
200378.32 TWh4.48 TWh-5.41%
200282.8 TWh0.8 TWh-0.96%
200183.6 TWh4.77 TWh-5.40%
200088.37 TWh2.15 TWh-2.38%
199990.52 TWh+1.85 TWh+2.08%
199888.67 TWh+0.54 TWh+0.61%
199788.14 TWh0.99 TWh-1.11%
199689.13 TWh+2.72 TWh+3.15%
199586.41 TWh+9.79 TWh+12.78%
199476.62 TWh+6.08 TWh+8.62%
199370.54 TWh+3.08 TWh+4.57%
199267.46 TWh+3 TWh+4.66%
199164.45 TWh5.2 TWh-7.46%
199069.65 TWh——

Cite this page

Geo Factbook. (n.d.). Peru: Oil Consumption. Retrieved November 20, 2026, from https://geofactbook.com/countries/peru/oil-consumption

The figures on this page come from Oil consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About Peru Oil Consumption

What is Peru's oil consumption in 2024?▾

Peru's oil consumption is 148.16 TWh in 2024, according to Oil consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data.

Is Peru's oil consumption increasing or decreasing?▾

Peru's oil consumption rose by 3.7% from 2023 (142.88 TWh) to 2024 (148.16 TWh). Over the past decade (2014–2024) it rose by 28.9%.

How does Peru rank for oil consumption?▾

In 2024, Peru has the 48th highest oil consumption out of 213 countries with data.

What was Peru's oil consumption in 1990?▾

In 1990, Peru's oil consumption was 69.65 TWh. By 2024 it rose by 112.7%.

Other Facts about Peru

Explore additional statistical insights