Poland Tourism Revenue (% of GDP) 2024: 1.83 % of GDP

Poland's tourism revenue (% of gdp) in 2024 is 1.83 % of GDP, down 15.1% from 2023. It ranks #78 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20241.83 % of GDP0.33 % of GDP-15.07%
20232.16 % of GDP0.2 % of GDP-8.46%
20222.36 % of GDP+0.89 % of GDP+60.22%
20211.47 % of GDP+0.01 % of GDP+0.86%
20201.46 % of GDP1.2 % of GDP-45.03%
20192.66 % of GDP+0.02 % of GDP+0.62%
20182.64 % of GDP0.02 % of GDP-0.93%
20172.66 % of GDP+0.15 % of GDP+5.79%
20162.52 % of GDP+0.19 % of GDP+8.32%
20152.33 % of GDP0.02 % of GDP-0.66%
20142.34 % of GDP0.02 % of GDP-0.91%
20132.36 % of GDP+0.01 % of GDP+0.55%
20122.35 % of GDP+0.18 % of GDP+8.11%
20112.17 % of GDP+0.11 % of GDP+5.22%
20102.07 % of GDP0.18 % of GDP-7.91%
20092.24 % of GDP0.17 % of GDP-6.86%
20082.41 % of GDP0.32 % of GDP-11.78%
20072.73 % of GDP+0.37 % of GDP+15.80%
20062.36 % of GDP+0.02 % of GDP+1.05%
20052.33 % of GDP0.21 % of GDP-8.33%
20042.54 % of GDP+0.38 % of GDP+17.50%
20032.17 % of GDP0.32 % of GDP-13.01%
20022.49 % of GDP0.18 % of GDP-6.76%
20012.67 % of GDP0.87 % of GDP-24.65%
20003.54 % of GDP0.26 % of GDP-6.92%
19993.81 % of GDP0.94 % of GDP-19.81%
19984.75 % of GDP0.91 % of GDP-16.16%
19975.66 % of GDP+0.21 % of GDP+3.89%
19965.45 % of GDP+0.6 % of GDP+12.38%
19954.85 % of GDP——

Cite this page

Geo Factbook. (n.d.). Poland: Tourism Revenue (% of GDP). Retrieved November 19, 2026, from https://geofactbook.com/countries/poland/tourism-revenue-of-gdp

The figures on this page come from Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About Poland Tourism Revenue (% of GDP)

What is Poland's tourism revenue (% of gdp) in 2024?▾

Poland's tourism revenue (% of gdp) is 1.83 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Poland's tourism revenue (% of gdp) increasing or decreasing?▾

Poland's tourism revenue (% of gdp) fell by 15.1% from 2023 (2.16 % of GDP) to 2024 (1.83 % of GDP). Over the past decade (2014–2024) it fell by 21.6%.

How does Poland rank for tourism revenue (% of gdp)?▾

In 2024, Poland has the 78th highest tourism revenue (% of gdp) out of 119 countries with data.

What was Poland's tourism revenue (% of gdp) in 1995?▾

In 1995, Poland's tourism revenue (% of gdp) was 4.85 % of GDP. By 2024 it fell by 62.2%.

Other Facts about Poland

Explore additional statistical insights