Norway Tourism Revenue (% of GDP) 2024: 1.79 % of GDP

Norway's tourism revenue (% of gdp) in 2024 is 1.79 % of GDP, up 15.1% from 2023. It ranks #80 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20241.79 % of GDP+0.23 % of GDP+15.07%
20231.55 % of GDP+0.48 % of GDP+45.04%
20221.07 % of GDP+0.63 % of GDP+140.99%
20210.44 % of GDP0.12 % of GDP-21.83%
20200.57 % of GDP1.17 % of GDP-67.38%
20191.74 % of GDP+0.14 % of GDP+8.77%
20181.6 % of GDP+0.02 % of GDP+1.40%
20171.58 % of GDP0.06 % of GDP-3.68%
20161.64 % of GDP+0.05 % of GDP+3.14%
20151.59 % of GDP+0.14 % of GDP+9.30%
20141.45 % of GDP+0.13 % of GDP+9.50%
20131.33 % of GDP+0.04 % of GDP+2.82%
20121.29 % of GDP+0.01 % of GDP+0.93%
20111.28 % of GDP+0.08 % of GDP+6.32%
20101.2 % of GDP0.05 % of GDP-3.75%
20091.25 % of GDP+0.04 % of GDP+3.55%
20081.21 % of GDP0.1 % of GDP-7.44%
20071.31 % of GDP+0.08 % of GDP+6.42%
20061.23 % of GDP0.14 % of GDP-10.00%
20051.36 % of GDP+0.03 % of GDP+2.51%
20041.33 % of GDP+0.02 % of GDP+1.92%
20031.3 % of GDP0.02 % of GDP-1.29%
20021.32 % of GDP0.05 % of GDP-3.64%
20011.37 % of GDP0.11 % of GDP-7.21%
20001.48 % of GDP0.23 % of GDP-13.33%
19991.7 % of GDP+0.04 % of GDP+2.46%
19981.66 % of GDP+0.06 % of GDP+3.60%
19971.61 % of GDP0.1 % of GDP-5.82%
19961.71 % of GDP0.1 % of GDP-5.62%
19951.81 % of GDP——

Cite this page

Geo Factbook. (n.d.). Norway: Tourism Revenue (% of GDP). Retrieved November 19, 2026, from https://geofactbook.com/countries/norway/tourism-revenue-of-gdp

The figures on this page come from Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About Norway Tourism Revenue (% of GDP)

What is Norway's tourism revenue (% of gdp) in 2024?▾

Norway's tourism revenue (% of gdp) is 1.79 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Norway's tourism revenue (% of gdp) increasing or decreasing?▾

Norway's tourism revenue (% of gdp) rose by 15.1% from 2023 (1.55 % of GDP) to 2024 (1.79 % of GDP). Over the past decade (2014–2024) it rose by 22.8%.

How does Norway rank for tourism revenue (% of gdp)?▾

In 2024, Norway has the 80th highest tourism revenue (% of gdp) out of 119 countries with data.

What was Norway's tourism revenue (% of gdp) in 1995?▾

In 1995, Norway's tourism revenue (% of gdp) was 1.81 % of GDP. By 2024 it fell by 1.1%.

Other Facts about Norway

Explore additional statistical insights