Total population in Palau (1975 - 2025)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over time
| Year | Value | Change | % Change |
|---|---|---|---|
| 2025 | 17.66K persons | 33 persons | -0.19% |
| 2024 | 17.70K persons | 32 persons | -0.18% |
| 2023 | 17.73K persons | 31.5 persons | -0.18% |
| 2022 | 17.76K persons | 24 persons | -0.13% |
| 2021 | 17.78K persons | 9 persons | -0.05% |
| 2020 | 17.79K persons | 6 persons | -0.03% |
| 2019 | 17.80K persons | 16.5 persons | -0.09% |
| 2018 | 17.81K persons | +2.5 persons | +0.01% |
| 2017 | 17.81K persons | +15 persons | +0.08% |
| 2016 | 17.80K persons | +27.5 persons | +0.15% |
| 2015 | 17.77K persons | +54.5 persons | +0.31% |
| 2014 | 17.71K persons | +67 persons | +0.38% |
| 2013 | 17.65K persons | 117.5 persons | -0.66% |
| 2012 | 17.77K persons | 312 persons | -1.73% |
| 2011 | 18.08K persons | 319 persons | -1.73% |
| 2010 | 18.40K persons | 313 persons | -1.67% |
| 2009 | 18.71K persons | 299 persons | -1.57% |
| 2008 | 19.01K persons | 293.5 persons | -1.52% |
| 2007 | 19.30K persons | 291 persons | -1.49% |
| 2006 | 19.59K persons | 225.5 persons | -1.14% |
| 2005 | 19.82K persons | 2 persons | -0.01% |
| 2004 | 19.82K persons | +161.5 persons | +0.82% |
| 2003 | 19.66K persons | +156.5 persons | +0.80% |
| 2002 | 19.50K persons | +150.5 persons | +0.78% |
| 2001 | 19.35K persons | +173.5 persons | +0.90% |
| 2000 | 19.18K persons | +277 persons | +1.47% |
| 1999 | 18.90K persons | +377 persons | +2.04% |
| 1998 | 18.52K persons | +416.5 persons | +2.30% |
| 1997 | 18.11K persons | +454 persons | +2.57% |
| 1996 | 17.65K persons | +459 persons | +2.67% |
| 1995 | 17.20K persons | +425 persons | +2.53% |
| 1994 | 16.77K persons | +397.5 persons | +2.43% |
| 1993 | 16.37K persons | +383.5 persons | +2.40% |
| 1992 | 15.99K persons | +374.5 persons | +2.40% |
| 1991 | 15.61K persons | +355.5 persons | +2.33% |
| 1990 | 15.26K persons | +314 persons | +2.10% |
| 1989 | 14.95K persons | +300 persons | +2.05% |
| 1988 | 14.64K persons | +311.5 persons | +2.17% |
| 1987 | 14.33K persons | +310 persons | +2.21% |
| 1986 | 14.02K persons | +335 persons | +2.45% |
| 1985 | 13.69K persons | +351.5 persons | +2.64% |
| 1984 | 13.34K persons | +331 persons | +2.54% |
| 1983 | 13.01K persons | +311.5 persons | +2.45% |
| 1982 | 12.69K persons | +293 persons | +2.36% |
| 1981 | 12.40K persons | +130.5 persons | +1.06% |
| 1980 | 12.27K persons | 66 persons | -0.53% |
| 1979 | 12.34K persons | 102.5 persons | -0.82% |
| 1978 | 12.44K persons | 86 persons | -0.69% |
| 1977 | 12.53K persons | 73 persons | -0.58% |
| 1976 | 12.60K persons | 56.5 persons | -0.45% |
| 1975 | 12.65K persons | — | — |
Explore additional statistical insights
Currently married (Percent) in Palau
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Human Capital Index in Palau
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Palau
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Palau
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.
Percentage of land area by degree of urbanization in Palau
Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.
Population Change in Palau
This statistic measures population change across countries, highlighting shifts in demographics. Understanding these changes is crucial for planning resources, economic growth, and social services.