Nepal Tourism Revenue (% of GDP) 2024: 1.99 % of GDP

Nepal's tourism revenue (% of gdp) in 2024 is 1.99 % of GDP, up 27.7% from 2023. It ranks #73 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20241.99 % of GDP+0.43 % of GDP+27.67%
20231.56 % of GDP+0.49 % of GDP+46.36%
20221.06 % of GDP+0.59 % of GDP+122.52%
20210.48 % of GDP0.23 % of GDP-32.71%
20200.71 % of GDP1.63 % of GDP-69.66%
20192.34 % of GDP+0.11 % of GDP+4.84%
20182.23 % of GDP0.22 % of GDP-9.06%
20172.46 % of GDP+0.43 % of GDP+21.02%
20162.03 % of GDP0.06 % of GDP-2.81%
20152.09 % of GDP0.16 % of GDP-7.05%
20142.25 % of GDP+0.17 % of GDP+8.30%
20132.08 % of GDP+0.33 % of GDP+18.86%
20121.75 % of GDP0.18 % of GDP-9.22%
20111.92 % of GDP0.44 % of GDP-18.56%
20102.36 % of GDP1.05 % of GDP-30.83%
20093.42 % of GDP+0.6 % of GDP+21.37%
20082.81 % of GDP+0.55 % of GDP+24.16%
20072.27 % of GDP+0.53 % of GDP+30.54%
20061.74 % of GDP0.23 % of GDP-11.79%
20051.97 % of GDP1.61 % of GDP-44.94%
20043.57 % of GDP0.09 % of GDP-2.47%
20033.66 % of GDP+1.45 % of GDP+65.49%
20022.21 % of GDP0.97 % of GDP-30.35%
20013.18 % of GDP0.81 % of GDP-20.23%
20003.99 % of GDP0.56 % of GDP-12.38%
19994.55 % of GDP0.56 % of GDP-10.92%
19985.11 % of GDP+1.02 % of GDP+24.97%
19974.09 % of GDP1.16 % of GDP-22.04%
19965.24 % of GDP0.03 % of GDP-0.57%
19955.27 % of GDP——

Cite this page

Geo Factbook. (n.d.). Nepal: Tourism Revenue (% of GDP). Retrieved November 19, 2026, from https://geofactbook.com/countries/nepal/tourism-revenue-of-gdp

The figures on this page come from Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About Nepal Tourism Revenue (% of GDP)

What is Nepal's tourism revenue (% of gdp) in 2024?▾

Nepal's tourism revenue (% of gdp) is 1.99 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Nepal's tourism revenue (% of gdp) increasing or decreasing?▾

Nepal's tourism revenue (% of gdp) rose by 27.7% from 2023 (1.56 % of GDP) to 2024 (1.99 % of GDP). Over the past decade (2014–2024) it fell by 11.5%.

How does Nepal rank for tourism revenue (% of gdp)?▾

In 2024, Nepal has the 73rd highest tourism revenue (% of gdp) out of 119 countries with data.

What was Nepal's tourism revenue (% of gdp) in 1995?▾

In 1995, Nepal's tourism revenue (% of gdp) was 5.27 % of GDP. By 2024 it fell by 62.3%.

Other Facts about Nepal

Explore additional statistical insights