Total population in LLDC: Europe (1975 - 2025)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over time
| Year | Value | Change | % Change |
|---|---|---|---|
| 2025 | 4.81M persons | 48.07K persons | -0.99% |
| 2024 | 4.86M persons | 40.90K persons | -0.83% |
| 2023 | 4.90M persons | +18.65K persons | +0.38% |
| 2022 | 4.88M persons | +5.33K persons | +0.11% |
| 2021 | 4.87M persons | 66.26K persons | -1.34% |
| 2020 | 4.94M persons | 69.06K persons | -1.38% |
| 2019 | 5.01M persons | 63.30K persons | -1.25% |
| 2018 | 5.07M persons | 60.87K persons | -1.19% |
| 2017 | 5.13M persons | 64.68K persons | -1.24% |
| 2016 | 5.20M persons | 68.48K persons | -1.30% |
| 2015 | 5.27M persons | 73.01K persons | -1.37% |
| 2014 | 5.34M persons | 81.47K persons | -1.50% |
| 2013 | 5.42M persons | 87.90K persons | -1.60% |
| 2012 | 5.51M persons | 87.80K persons | -1.57% |
| 2011 | 5.60M persons | 85.78K persons | -1.51% |
| 2010 | 5.68M persons | 83.31K persons | -1.44% |
| 2009 | 5.77M persons | 83.53K persons | -1.43% |
| 2008 | 5.85M persons | 83.03K persons | -1.40% |
| 2007 | 5.93M persons | 77.18K persons | -1.28% |
| 2006 | 6.01M persons | 67.93K persons | -1.12% |
| 2005 | 6.08M persons | 54.77K persons | -0.89% |
| 2004 | 6.13M persons | 43.58K persons | -0.71% |
| 2003 | 6.18M persons | 40.58K persons | -0.65% |
| 2002 | 6.22M persons | 38.66K persons | -0.62% |
| 2001 | 6.26M persons | 36.15K persons | -0.57% |
| 2000 | 6.29M persons | 34.08K persons | -0.54% |
| 1999 | 6.33M persons | 29.98K persons | -0.47% |
| 1998 | 6.36M persons | 25.01K persons | -0.39% |
| 1997 | 6.38M persons | 18.91K persons | -0.30% |
| 1996 | 6.40M persons | 12.54K persons | -0.20% |
| 1995 | 6.41M persons | 14.38K persons | -0.22% |
| 1994 | 6.43M persons | 27.97K persons | -0.43% |
| 1993 | 6.46M persons | 33.14K persons | -0.51% |
| 1992 | 6.49M persons | 24.37K persons | -0.37% |
| 1991 | 6.51M persons | 2.23K persons | -0.03% |
| 1990 | 6.51M persons | +19.81K persons | +0.30% |
| 1989 | 6.50M persons | +41.52K persons | +0.64% |
| 1988 | 6.45M persons | +59.28K persons | +0.93% |
| 1987 | 6.39M persons | +60.12K persons | +0.95% |
| 1986 | 6.33M persons | +58.64K persons | +0.93% |
| 1985 | 6.28M persons | +56.17K persons | +0.90% |
| 1984 | 6.22M persons | +55.31K persons | +0.90% |
| 1983 | 6.16M persons | +54.96K persons | +0.90% |
| 1982 | 6.11M persons | +60.42K persons | +1.00% |
| 1981 | 6.05M persons | +66.85K persons | +1.12% |
| 1980 | 5.98M persons | +64.84K persons | +1.10% |
| 1979 | 5.92M persons | +66.77K persons | +1.14% |
| 1978 | 5.85M persons | +71.42K persons | +1.24% |
| 1977 | 5.78M persons | +71.86K persons | +1.26% |
| 1976 | 5.71M persons | +71.94K persons | +1.28% |
| 1975 | 5.63M persons | — | — |
Explore additional statistical insights
Life expectancy at birth in LLDC: Europe
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in LLDC: Europe
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.
Percentage of land area by degree of urbanization in LLDC: Europe
Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.
Population Change in LLDC: Europe
This statistic measures population change across countries, highlighting shifts in demographics. Understanding these changes is crucial for planning resources, economic growth, and social services.
Population density in LLDC: Europe
Population density measures how many people live per square kilometer in a country, highlighting urbanization and resource distribution. Understanding this statistic is crucial for assessing living conditions, infrastructure needs, and environmental impact.
Female population of reproductive age in LLDC: Europe
The female population of reproductive age is a crucial demographic statistic that influences healthcare, economic growth, and social policies in countries. Understanding this population helps address reproductive health needs and support family planning initiatives.