India Oil Consumption 2024: 3,026 TWh

India's oil consumption in 2024 is 3,026 TWh, up 2.9% from 2023. It ranks #3 of 213 countries.

Oil consumption measures the total oil used by a country. Explore rankings, compare countries, and view interactive maps to gain insights.

Source (2024): Oil consumption | Our World in Data

Historical Trend

Oil Consumption over time

Year-by-Year Data
YearValueChange% ChangeActions
20243.03K TWh+86.32 TWh+2.94%
20232.94K TWh+134.7 TWh+4.80%
20222.80K TWh+215.63 TWh+8.33%
20212.59K TWh+51.05 TWh+2.01%
20202.54K TWh254.09 TWh-9.10%
20192.79K TWh+87.43 TWh+3.23%
20182.70K TWh+116.32 TWh+4.49%
20172.59K TWh+73.93 TWh+2.94%
20162.51K TWh+218.22 TWh+9.50%
20152.30K TWh+170.54 TWh+8.02%
20142.13K TWh+59.84 TWh+2.90%
20132.07K TWh+13.99 TWh+0.68%
20122.05K TWh+115.9 TWh+5.99%
20111.94K TWh+87.35 TWh+4.73%
20101.85K TWh+41.63 TWh+2.30%
20091.81K TWh+87.53 TWh+5.09%
20081.72K TWh+81.78 TWh+4.99%
20071.64K TWh+105.44 TWh+6.88%
20061.53K TWh+81.91 TWh+5.65%
20051.45K TWh+23.27 TWh+1.63%
20041.43K TWh+79.16 TWh+5.87%
20031.35K TWh+23.45 TWh+1.77%
20021.32K TWh+43.15 TWh+3.37%
20011.28K TWh+3.59 TWh+0.28%
20001.28K TWh+58.06 TWh+4.76%
19991.22K TWh+105.95 TWh+9.51%
19981.11K TWh+73.65 TWh+7.08%
19971.04K TWh+67.09 TWh+6.90%
1996972.76 TWh+71.41 TWh+7.92%
1995901.35 TWh+93.09 TWh+11.52%
1994808.27 TWh+56.22 TWh+7.48%
1993752.04 TWh+7.86 TWh+1.06%
1992744.19 TWh+38.09 TWh+5.39%
1991706.1 TWh+12.04 TWh+1.74%
1990694.06 TWh——

Cite this page

Geo Factbook. (n.d.). India: Oil Consumption. Retrieved November 20, 2026, from https://geofactbook.com/countries/india/oil-consumption

The figures on this page come from Oil consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About India Oil Consumption

What is India's oil consumption in 2024?▾

India's oil consumption is 3,026 TWh in 2024, according to Oil consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data.

Is India's oil consumption increasing or decreasing?▾

India's oil consumption rose by 2.9% from 2023 (2,939 TWh) to 2024 (3,026 TWh). Over the past decade (2014–2024) it rose by 42.3%.

How does India rank for oil consumption?▾

In 2024, India has the 3rd highest oil consumption out of 213 countries with data.

What was India's oil consumption in 1990?▾

In 1990, India's oil consumption was 694.06 TWh. By 2024 it rose by 335.9%.

Other Facts about India

Explore additional statistical insights