India Natural Gas Consumption 2024: 709.11 TWh

India's natural gas consumption in 2024 is 709.11 TWh, up 14.3% from 2023. It ranks #10 of 212 countries.

Natural gas consumption data reveals energy usage trends across countries. Compare figures, explore rankings, and visualize with interactive maps.

Source (2024): Gas consumption | Our World in Data

Historical Trend

Natural Gas Consumption over time

Year-by-Year Data
YearValueChange% ChangeActions
2024709.11 TWh+88.76 TWh+14.31%
2023620.34 TWh+37.84 TWh+6.50%
2022582.51 TWh41.22 TWh-6.61%
2021623.73 TWh+20.13 TWh+3.33%
2020603.6 TWh+11.1 TWh+1.87%
2019592.5 TWh+12.54 TWh+2.16%
2018579.96 TWh+43.96 TWh+8.20%
2017536 TWh+28.09 TWh+5.53%
2016507.91 TWh+29.84 TWh+6.24%
2015478.07 TWh6.95 TWh-1.43%
2014485.02 TWh5.18 TWh-1.06%
2013490.19 TWh66.8 TWh-11.99%
2012556.99 TWh45.87 TWh-7.61%
2011602.86 TWh+13.24 TWh+2.25%
2010589.62 TWh+98.54 TWh+20.06%
2009491.08 TWh+91.2 TWh+22.81%
2008399.88 TWh+11.77 TWh+3.03%
2007388.1 TWh+29.33 TWh+8.18%
2006358.77 TWh+15.52 TWh+4.52%
2005343.26 TWh+36.56 TWh+11.92%
2004306.69 TWh+22.42 TWh+7.89%
2003284.27 TWh+18.72 TWh+7.05%
2002265.54 TWh+11.27 TWh+4.43%
2001254.28 TWh+0.65 TWh+0.26%
2000253.63 TWh+12.39 TWh+5.14%
1999241.23 TWh+5.8 TWh+2.47%
1998235.43 TWh+20.9 TWh+9.74%
1997214.53 TWh+17.21 TWh+8.72%
1996197.32 TWh+16.54 TWh+9.15%
1995180.78 TWh+22.21 TWh+14.01%
1994158.57 TWh+11.9 TWh+8.11%
1993146.67 TWh+2.32 TWh+1.61%
1992144.35 TWh+15.24 TWh+11.80%
1991129.11 TWh+13.18 TWh+11.37%
1990115.93 TWh——

Cite this page

Geo Factbook. (n.d.). India: Natural Gas Consumption. Retrieved November 20, 2026, from https://geofactbook.com/countries/india/natural-gas-consumption

The figures on this page come from Gas consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About India Natural Gas Consumption

What is India's natural gas consumption in 2024?▾

India's natural gas consumption is 709.11 TWh in 2024, according to Gas consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data.

Is India's natural gas consumption increasing or decreasing?▾

India's natural gas consumption rose by 14.3% from 2023 (620.34 TWh) to 2024 (709.11 TWh). Over the past decade (2014–2024) it rose by 46.2%.

How does India rank for natural gas consumption?▾

In 2024, India has the 10th highest natural gas consumption out of 212 countries with data.

What was India's natural gas consumption in 1990?▾

In 1990, India's natural gas consumption was 115.93 TWh. By 2024 it rose by 511.7%.

Other Facts about India

Explore additional statistical insights

India Natural Gas Consumption 2024: 709.11 TWh | Geo Factbook