India Birth Rate (%) 2025: 15.91 %

India's birth rate (%) in 2025 is 15.91 %, down 1.8% from 2024. It ranks #95 of 215 countries.

Explore birth rate data across countries. Compare rankings, view interactive maps, and analyze historical trends.

India•36 years of data (1990–2025)••CIA World Factbook•
Historical Trend

Birth Rate (%) over time

Year-by-Year Data
YearValueChange% ChangeActions
202515.91 %0.29 %-1.79%
202416.2 %0.3 %-1.82%
202316.5 %0.32 %-1.90%
202216.82 %0.71 %-4.05%
202117.53 %0.67 %-3.68%
202018.2 %0.5 %-2.67%
201918.7 %0 %0.00%
201818.7 %0.3 %-1.58%
201719 %0.3 %-1.55%
201619.3 %0.25 %-1.28%
201519.55 %0.34 %-1.71%
201419.89 %0.35 %-1.73%
201320.24 %0.36 %-1.75%
201220.6 %0.37 %-1.76%
201120.97 %0.37 %-1.73%
201021.34 %0.42 %-1.93%
200921.76 %0.46 %-2.07%
200822.22 %0.47 %-2.07%
200722.69 %+0.68 %+3.09%
200622.01 %0.31 %-1.39%
200522.32 %0.48 %-2.11%
200422.8 %0.48 %-2.06%
200323.28 %0.51 %-2.14%
200223.79 %0.49 %-2.02%
200124.28 %0.51 %-2.06%
200024.79 %0.6 %-2.36%
199925.39 %0.52 %-2.01%
199825.91 %0.28 %-1.07%
199726.19 %+0.25 %+0.96%
199625.94 %1.84 %-6.62%
199527.78 %0.67 %-2.36%
199428.45 %0.66 %-2.27%
199329.11 %0.89 %-2.97%
199230 %+1 %+3.45%
199129 %1 %-3.33%
199030 %——

Cite this page

Geo Factbook. (n.d.). India: Birth Rate (%). Retrieved November 20, 2026, from https://geofactbook.com/countries/india/birth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About India Birth Rate (%)

What is India's birth rate (%) in 2025?▾

India's birth rate (%) is 15.91 % in 2025, according to CIA World Factbook.

Is India's birth rate (%) increasing or decreasing?▾

India's birth rate (%) fell by 1.8% from 2024 (16.20 %) to 2025 (15.91 %). Over the past decade (2015–2025) it fell by 18.6%.

How does India rank for birth rate (%)?▾

In 2025, India has the 95th highest birth rate (%) out of 215 countries with data.

What was India's birth rate (%) in 1990?▾

In 1990, India's birth rate (%) was 30 %. By 2025 it fell by 47.0%.

Other Facts about India

Explore additional statistical insights