Population Growth Rate in Holy See (1993 - 2025)

Explore the Population Growth Rate across 266+ countries. Compare trends, view rankings, and interact with detailed maps.

Holy See33 years of dataCIA World Factbook
Historical Trend

Population Growth Rate over time

Year-by-Year Data
YearValueChange% Change
20250 %
20240 %
20230 %
20220 %
20210 %
20200 %
20190 %
20180 %
20170 %
20160 %
20150 %
20140 %
20130 %0 %-100.00%
20120 %0 %0.00%
20110 %0 %0.00%
20100 %+0 %+33.33%
20090 %0 %0.00%
20080 %
20070 %0.01 %-100.00%
20060.01 %0 %0.00%
20050.01 %0 %0.00%
20040.01 %0 %0.00%
20030.01 %1.14 %-99.13%
20021.15 %0 %0.00%
20011.15 %0 %0.00%
20001.15 %0 %0.00%
19991.15 %0 %0.00%
19981.15 %0 %0.00%
19971.15 %0 %0.00%
19961.15 %0 %0.00%
19951.15 %0 %0.00%
19941.15 %0 %0.00%
19931.15 %
Other Facts about Holy See

Explore additional statistical insights