Total population in Guyana (1975 - 2025)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over time
| Year | Value | Change | % Change |
|---|---|---|---|
| 2025 | 835.99K persons | +4.90K persons | +0.59% |
| 2024 | 831.09K persons | +4.73K persons | +0.57% |
| 2023 | 826.35K persons | +4.72K persons | +0.57% |
| 2022 | 821.64K persons | +6.16K persons | +0.75% |
| 2021 | 815.48K persons | +8.00K persons | +0.99% |
| 2020 | 807.48K persons | 183.5 persons | -0.02% |
| 2019 | 807.66K persons | +16.11K persons | +2.04% |
| 2018 | 791.56K persons | +23.08K persons | +3.00% |
| 2017 | 768.48K persons | +4.93K persons | +0.65% |
| 2016 | 763.55K persons | +4.77K persons | +0.63% |
| 2015 | 758.78K persons | +4.55K persons | +0.60% |
| 2014 | 754.23K persons | +4.21K persons | +0.56% |
| 2013 | 750.02K persons | +3.73K persons | +0.50% |
| 2012 | 746.29K persons | +135.5 persons | +0.02% |
| 2011 | 746.15K persons | 3.10K persons | -0.41% |
| 2010 | 749.26K persons | 2.84K persons | -0.38% |
| 2009 | 752.09K persons | 2.51K persons | -0.33% |
| 2008 | 754.61K persons | 2.25K persons | -0.30% |
| 2007 | 756.86K persons | 2.11K persons | -0.28% |
| 2006 | 758.97K persons | 1.95K persons | -0.26% |
| 2005 | 760.91K persons | 1.50K persons | -0.20% |
| 2004 | 762.42K persons | 683.5 persons | -0.09% |
| 2003 | 763.10K persons | 550.5 persons | -0.07% |
| 2002 | 763.65K persons | 825.5 persons | -0.11% |
| 2001 | 764.48K persons | 354.5 persons | -0.05% |
| 2000 | 764.83K persons | +349 persons | +0.05% |
| 1999 | 764.48K persons | +897.5 persons | +0.12% |
| 1998 | 763.59K persons | +1.34K persons | +0.18% |
| 1997 | 762.24K persons | +1.72K persons | +0.23% |
| 1996 | 760.53K persons | +2.14K persons | +0.28% |
| 1995 | 758.39K persons | +2.57K persons | +0.34% |
| 1994 | 755.82K persons | +2.86K persons | +0.38% |
| 1993 | 752.96K persons | +3.05K persons | +0.41% |
| 1992 | 749.91K persons | +2.05K persons | +0.27% |
| 1991 | 747.86K persons | 2.03K persons | -0.27% |
| 1990 | 749.89K persons | 4.97K persons | -0.66% |
| 1989 | 754.87K persons | 4.80K persons | -0.63% |
| 1988 | 759.66K persons | 4.46K persons | -0.58% |
| 1987 | 764.12K persons | 3.98K persons | -0.52% |
| 1986 | 768.10K persons | 3.38K persons | -0.44% |
| 1985 | 771.48K persons | 2.63K persons | -0.34% |
| 1984 | 774.11K persons | 1.78K persons | -0.23% |
| 1983 | 775.89K persons | 820.5 persons | -0.11% |
| 1982 | 776.71K persons | +258 persons | +0.03% |
| 1981 | 776.45K persons | +2.09K persons | +0.27% |
| 1980 | 774.37K persons | +4.30K persons | +0.56% |
| 1979 | 770.06K persons | +5.48K persons | +0.72% |
| 1978 | 764.59K persons | +5.93K persons | +0.78% |
| 1977 | 758.65K persons | +6.40K persons | +0.85% |
| 1976 | 752.25K persons | +6.86K persons | +0.92% |
| 1975 | 745.39K persons | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Guyana
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Guyana
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Human Capital Index in Guyana
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Guyana
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Guyana
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.
Percentage of land area by degree of urbanization in Guyana
Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.