Cuba Natural Gas Consumption 2024: 9.96 TWh
Cuba's natural gas consumption in 2024 is 9.96 TWh, up 0.4% from 2023. It ranks #91 of 212 countries.
Natural gas consumption data reveals energy usage trends across countries. Compare figures, explore rankings, and visualize with interactive maps.
Source (2024): Gas consumption | Our World in Data
Where Cuba ranks (2024)
#91 of 212Natural Gas Consumption over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 9.96 TWh | +0.04 TWh | +0.45% | |
| 2023 | 9.91 TWh | +1.14 TWh | +13.06% | |
| 2022 | 8.77 TWh | 0.21 TWh | -2.29% | |
| 2021 | 8.97 TWh | 0.32 TWh | -3.46% | |
| 2020 | 9.3 TWh | 0.53 TWh | -5.40% | |
| 2019 | 9.83 TWh | 0.19 TWh | -1.94% | |
| 2018 | 10.02 TWh | 0.82 TWh | -7.60% | |
| 2017 | 10.85 TWh | 1.38 TWh | -11.30% | |
| 2016 | 12.23 TWh | 0.61 TWh | -4.72% | |
| 2015 | 12.83 TWh | +0.51 TWh | +4.17% | |
| 2014 | 12.32 TWh | +1.16 TWh | +10.40% | |
| 2013 | 11.16 TWh | +0.54 TWh | +5.13% | |
| 2012 | 10.62 TWh | +0.04 TWh | +0.39% | |
| 2011 | 10.58 TWh | 0.41 TWh | -3.74% | |
| 2010 | 10.99 TWh | 0.92 TWh | -7.76% | |
| 2009 | 11.91 TWh | 0 TWh | 0.00% | |
| 2008 | 11.91 TWh | +5.75 TWh | +93.33% | |
| 2007 | 6.16 TWh | +2.05 TWh | +50.00% | |
| 2006 | 4.11 TWh | 0.23 TWh | -5.25% | |
| 2005 | 4.33 TWh | +0.33 TWh | +8.11% | |
| 2004 | 4.01 TWh | 0 TWh | 0.00% | |
| 2003 | 4.01 TWh | +0.22 TWh | +5.71% | |
| 2002 | 3.79 TWh | +0.54 TWh | +16.67% | |
| 2001 | 3.25 TWh | 3.25 TWh | -50.00% | |
| 2000 | 6.5 TWh | +1.08 TWh | +20.00% | |
| 1999 | 5.42 TWh | +1.08 TWh | +25.00% | |
| 1998 | 4.33 TWh | 3.79 TWh | -46.67% | |
| 1997 | 8.13 TWh | +7.66 TWh | +1644.19% | |
| 1996 | 0.47 TWh | +0.02 TWh | +4.84% | |
| 1995 | 0.44 TWh | +0.07 TWh | +18.72% | |
| 1994 | 0.37 TWh | 0.01 TWh | -2.40% | |
| 1993 | 0.38 TWh | +0.01 TWh | +2.46% | |
| 1992 | 0.37 TWh | +0.01 TWh | +3.39% | |
| 1991 | 0.36 TWh | +0.01 TWh | +3.51% | |
| 1990 | 0.35 TWh | — | — |
Cite this page
Geo Factbook. (n.d.). Cuba: Natural Gas Consumption. Retrieved November 20, 2026, from https://geofactbook.com/countries/cuba/natural-gas-consumption
The figures on this page come from Gas consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data. For academic work, cite the original source as well.
Frequently Asked Questions About Cuba Natural Gas Consumption
What is Cuba's natural gas consumption in 2024?▾
Cuba's natural gas consumption is 9.96 TWh in 2024, according to Gas consumption | Energy Institute – Statistical Review of World Energy and others via Our World in Data.
Is Cuba's natural gas consumption increasing or decreasing?▾
Cuba's natural gas consumption rose by 0.4% from 2023 (9.91 TWh) to 2024 (9.96 TWh). Over the past decade (2014–2024) it fell by 19.2%.
How does Cuba rank for natural gas consumption?▾
In 2024, Cuba has the 91st highest natural gas consumption out of 212 countries with data.
What was Cuba's natural gas consumption in 1990?▾
In 1990, Cuba's natural gas consumption was 0.35 TWh. By 2024 it rose by 2747.0%.
Explore additional statistical insights
Refined Petroleum Products Exports in Cuba
Refined petroleum products exports reflect a country's economic strength. Compare nations, explore rankings, and view interactive maps.
Electricity Installed Capacity in Cuba
Electricity Installed Capacity measures the total power generation capability. Compare countries, explore rankings, and view interactive maps.
Electricity from Other Renewables in Cuba
Electricity from other renewables measures alternative energy sources. Explore country comparisons, rankings, and historical trends with interactive maps.
Natural Gas Production in Cuba
Natural gas production data reveals how countries harness this energy source. Compare outputs, explore rankings, and view interactive maps.
Refined Petroleum Products Production in Cuba
Refined Petroleum Products Production data reveals insights into global energy trends. Compare countries and explore interactive maps and rankings.
Energy Consumption per Capita (USD) in Cuba
Energy Consumption per Capita (USD) measures how much energy is consumed per person. Compare countries and explore interactive maps.