Andorra Birth Rate (%) 2025: 6.88 %

Andorra's birth rate (%) in 2025 is 6.88 %, down 0.3% from 2024. It ranks #209 of 215 countries.

Explore birth rate data across countries. Compare rankings, view interactive maps, and analyze historical trends.

Andorra•36 years of data (1990–2025)••CIA World Factbook•
Historical Trend

Birth Rate (%) over time

Year-by-Year Data
YearValueChange% ChangeActions
20256.88 %0.02 %-0.29%
20246.9 %0 %0.00%
20236.9 %+0.02 %+0.29%
20226.88 %0.03 %-0.43%
20216.91 %0.09 %-1.29%
20207 %0.3 %-4.11%
20197.3 %0 %0.00%
20187.3 %0.2 %-2.67%
20177.5 %0.3 %-3.85%
20167.8 %0.33 %-4.06%
20158.13 %0.35 %-4.13%
20148.48 %0.4 %-4.50%
20138.88 %0.38 %-4.10%
20129.26 %0.4 %-4.14%
20119.66 %0.37 %-3.69%
201010.03 %0.32 %-3.09%
200910.35 %0.24 %-2.27%
200810.59 %+2.14 %+25.33%
20078.45 %0.26 %-2.99%
20068.71 %0.29 %-3.22%
20059 %0.32 %-3.43%
20049.32 %0.33 %-3.42%
20039.65 %0.32 %-3.21%
20029.97 %0.32 %-3.11%
200110.29 %0.29 %-2.74%
200010.58 %+0.31 %+3.02%
199910.27 %0.21 %-2.00%
199810.48 %0.19 %-1.78%
199710.67 %+0.47 %+4.61%
199610.2 %2.72 %-21.05%
199512.92 %0.42 %-3.15%
199413.34 %0.44 %-3.19%
199313.78 %+2.78 %+25.27%
199211 %0 %0.00%
199111 %1 %-8.33%
199012 %——

Cite this page

Geo Factbook. (n.d.). Andorra: Birth Rate (%). Retrieved November 20, 2026, from https://geofactbook.com/countries/andorra/birth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Andorra Birth Rate (%)

What is Andorra's birth rate (%) in 2025?▾

Andorra's birth rate (%) is 6.88 % in 2025, according to CIA World Factbook.

Is Andorra's birth rate (%) increasing or decreasing?▾

Andorra's birth rate (%) fell by 0.3% from 2024 (6.90 %) to 2025 (6.88 %). Over the past decade (2015–2025) it fell by 15.4%.

How does Andorra rank for birth rate (%)?▾

In 2025, Andorra has the 209th highest birth rate (%) out of 215 countries with data.

What was Andorra's birth rate (%) in 1990?▾

In 1990, Andorra's birth rate (%) was 12 %. By 2025 it fell by 42.7%.

Other Facts about Andorra

Explore additional statistical insights