Highest GDP per Capita Countries

Top 10 of 198 countries · 2022

  1. 1 Singapore 134,828 USD
  2. 2 Luxembourg 132,570.83 USD
  3. 3 Ireland 123,007.48 USD
  4. 4 Qatar 114,740.13 USD
  5. 5 Bermuda 97,943.06 USD
  6. 6 Norway 95,109.82 USD
  7. 7 Switzerland 85,762.28 USD
  8. 8 Cayman Islands 76,735.38 USD
  9. 9 Brunei Darussalam 76,357.83 USD
  10. 10 United States 72,828.74 USD
Source: Geo FactbookFull ranking & map →