Highest GDP per Capita Countries

Top 10 of 198 countries · 2021

  1. 1 Luxembourg 136,772.44 USD
  2. 2 Singapore 133,990.19 USD
  3. 3 Qatar 116,832.57 USD
  4. 4 Ireland 116,702.86 USD
  5. 5 Bermuda 92,319.67 USD
  6. 6 Norway 92,205.77 USD
  7. 7 Switzerland 83,524.98 USD
  8. 8 Brunei Darussalam 78,248.8 USD
  9. 9 Cayman Islands 74,160.49 USD
  10. 10 China, Macao SAR 73,374.45 USD
Source: Geo FactbookFull ranking & map →