Highest GDP per Capita Countries

Top 10 of 198 countries · 2020

  1. 1 Luxembourg 129,865.63 USD
  2. 2 Singapore 116,684.21 USD
  3. 3 Qatar 103,061.91 USD
  4. 4 Ireland 101,793.45 USD
  5. 5 Norway 89,012.27 USD
  6. 6 Bermuda 88,484.81 USD
  7. 7 Brunei Darussalam 80,280.9 USD
  8. 8 Switzerland 79,270.88 USD
  9. 9 Cayman Islands 72,183.13 USD
  10. 10 Greenland 68,533.73 USD
Source: Geo FactbookFull ranking & map →