Highest GDP per Capita Countries

Top 10 of 198 countries · 2016

  1. 1 Luxembourg 133,661.73 USD
  2. 2 China, Macao SAR 120,530.06 USD
  3. 3 Qatar 120,054.41 USD
  4. 4 Singapore 112,719.95 USD
  5. 5 Bermuda 93,269.02 USD
  6. 6 Norway 88,041.64 USD
  7. 7 Ireland 80,760.09 USD
  8. 8 Switzerland 78,956.07 USD
  9. 9 Brunei Darussalam 78,880.63 USD
  10. 10 United Arab Emirates 75,671.04 USD
Source: Geo FactbookFull ranking & map →