Highest GDP per Capita Countries

Top 10 of 193 countries · 2004

  1. 1 Luxembourg 123,725.76 USD
  2. 2 Qatar 112,583.93 USD
  3. 3 Bermuda 107,807.76 USD
  4. 4 Brunei Darussalam 101,497.76 USD
  5. 5 United Arab Emirates 93,166.16 USD
  6. 6 China, Macao SAR 84,004.45 USD
  7. 7 Norway 82,091.2 USD
  8. 8 San Marino 80,724.81 USD
  9. 9 Singapore 78,712.53 USD
  10. 10 Kuwait 73,298.06 USD
Source: Geo FactbookFull ranking & map →