Dentist Density

Top 10 of 43 countries · 2023

  1. 1 Greece 13.6 per 10,000 people
  2. 2 Portugal 12.3 per 10,000 people
  3. 3 Andorra 12.1 per 10,000 people
  4. 4 Lithuania 11.7 per 10,000 people
  5. 5 Bulgaria 11.3 per 10,000 people
  6. 6 Romania 11.3 per 10,000 people
  7. 7 Estonia 10.3 per 10,000 people
  8. 8 Croatia 9.6 per 10,000 people
  9. 9 Poland 9.5 per 10,000 people
  10. 10 Cyprus 9.4 per 10,000 people
Source: Geo FactbookFull ranking & map →