Dentist Density

Top 10 of 49 countries · 2019

  1. 1 Greece 12.6 per 10,000 people
  2. 2 Andorra 11 per 10,000 people
  3. 3 Portugal 10.9 per 10,000 people
  4. 4 Bulgaria 10.7 per 10,000 people
  5. 5 Lithuania 10.5 per 10,000 people
  6. 6 Estonia 9.8 per 10,000 people
  7. 7 North Macedonia 9.5 per 10,000 people
  8. 8 Monaco 9.4 per 10,000 people
  9. 9 Croatia 8.9 per 10,000 people
  10. 10 Poland 8.8 per 10,000 people
Source: Geo FactbookFull ranking & map →