Dentist Density

Top 10 of 50 countries · 2017

  1. 1 Greece 12.3 per 10,000 people
  2. 2 Andorra 10.6 per 10,000 people
  3. 3 Bulgaria 10.6 per 10,000 people
  4. 4 Portugal 10.1 per 10,000 people
  5. 5 Lithuania 10 per 10,000 people
  6. 6 Luxembourg 9.7 per 10,000 people
  7. 7 Estonia 9.6 per 10,000 people
  8. 8 North Macedonia 9.3 per 10,000 people
  9. 9 Germany 8.5 per 10,000 people
  10. 10 Norway 8.5 per 10,000 people
Source: Geo FactbookFull ranking & map →