Dentist Density

Top 10 of 50 countries · 2016

  1. 1 Greece 12.3 per 10,000 people
  2. 2 Bulgaria 10.4 per 10,000 people
  3. 3 Andorra 10.3 per 10,000 people
  4. 4 Lithuania 9.7 per 10,000 people
  5. 5 Estonia 9.6 per 10,000 people
  6. 6 Portugal 9.5 per 10,000 people
  7. 7 Luxembourg 9.4 per 10,000 people
  8. 8 North Macedonia 9.2 per 10,000 people
  9. 9 Germany 8.5 per 10,000 people
  10. 10 Norway 8.5 per 10,000 people
Source: Geo FactbookFull ranking & map →