Dentist Density

Top 10 of 50 countries · 2015

  1. 1 Greece 12.3 per 10,000 people
  2. 2 Andorra 10 per 10,000 people
  3. 3 Bulgaria 10 per 10,000 people
  4. 4 Estonia 9.4 per 10,000 people
  5. 5 North Macedonia 9.2 per 10,000 people
  6. 6 Lithuania 9.1 per 10,000 people
  7. 7 Portugal 9.1 per 10,000 people
  8. 8 Luxembourg 8.9 per 10,000 people
  9. 9 Germany 8.5 per 10,000 people
  10. 10 Iceland 8.4 per 10,000 people
Source: Geo FactbookFull ranking & map →