Dentist Density

Top 10 of 53 countries · 2014

  1. 1 Greece 12.6 per 10,000 people
  2. 2 Monaco 10.5 per 10,000 people
  3. 3 Bulgaria 10 per 10,000 people
  4. 4 Estonia 9.3 per 10,000 people
  5. 5 Lithuania 9.1 per 10,000 people
  6. 6 North Macedonia 8.8 per 10,000 people
  7. 7 Portugal 8.8 per 10,000 people
  8. 8 Norway 8.7 per 10,000 people
  9. 9 Luxembourg 8.6 per 10,000 people
  10. 10 Germany 8.5 per 10,000 people
Source: Geo FactbookFull ranking & map →