Dentist Density

Top 10 of 52 countries · 2013

  1. 1 Greece 12.7 per 10,000 people
  2. 2 Monaco 10.7 per 10,000 people
  3. 3 Bulgaria 9.7 per 10,000 people
  4. 4 Lithuania 9.1 per 10,000 people
  5. 5 Estonia 9 per 10,000 people
  6. 6 Norway 8.7 per 10,000 people
  7. 7 Luxembourg 8.5 per 10,000 people
  8. 8 North Macedonia 8.5 per 10,000 people
  9. 9 Portugal 8.5 per 10,000 people
  10. 10 Germany 8.4 per 10,000 people
Source: Geo FactbookFull ranking & map →