Dentist Density

Top 10 of 52 countries · 2011

  1. 1 Greece 13.1 per 10,000 people
  2. 2 Monaco 11.2 per 10,000 people
  3. 3 Bulgaria 9.1 per 10,000 people
  4. 4 Estonia 8.9 per 10,000 people
  5. 5 Iceland 8.9 per 10,000 people
  6. 6 Norway 8.8 per 10,000 people
  7. 7 Luxembourg 8.4 per 10,000 people
  8. 8 Germany 8.3 per 10,000 people
  9. 9 Lithuania 8.2 per 10,000 people
  10. 10 Sweden 8.2 per 10,000 people
Source: Geo FactbookFull ranking & map →