Crude Birth Rate

Top 10 of 216 countries · 2007

  1. 1 Niger 50.59 per 1,000 people
  2. 2 Chad 50.11 per 1,000 people
  3. 3 Somalia 48.91 per 1,000 people
  4. 4 Mali 47.39 per 1,000 people
  5. 5 Burundi 46.73 per 1,000 people
  6. 6 Angola 45.84 per 1,000 people
  7. 7 Uganda 44.52 per 1,000 people
  8. 8 Burkina Faso 44.19 per 1,000 people
  9. 9 Congo, Democratic Republic of the 43.96 per 1,000 people
  10. 10 Afghanistan 43.83 per 1,000 people
Source: Geo FactbookFull ranking & map →