Crude Birth Rate

Top 10 of 216 countries · 2005

  1. 1 Niger 51.42 per 1,000 people
  2. 2 Chad 50.67 per 1,000 people
  3. 3 Somalia 49.62 per 1,000 people
  4. 4 Mali 47.89 per 1,000 people
  5. 5 Angola 46.34 per 1,000 people
  6. 6 Burundi 46.15 per 1,000 people
  7. 7 Uganda 45.83 per 1,000 people
  8. 8 Afghanistan 44.95 per 1,000 people
  9. 9 South Sudan 44.3 per 1,000 people
  10. 10 Burkina Faso 44.06 per 1,000 people
Source: Geo FactbookFull ranking & map →