Crude Birth Rate

Top 10 of 216 countries · 2003

  1. 1 Niger 52.18 per 1,000 people
  2. 2 Somalia 50.12 per 1,000 people
  3. 3 Chad 50.03 per 1,000 people
  4. 4 Mali 47.57 per 1,000 people
  5. 5 Afghanistan 47.06 per 1,000 people
  6. 6 Uganda 46.96 per 1,000 people
  7. 7 South Sudan 46.77 per 1,000 people
  8. 8 Angola 46.55 per 1,000 people
  9. 9 Burundi 44.53 per 1,000 people
  10. 10 Burkina Faso 44.49 per 1,000 people
Source: Geo FactbookFull ranking & map →