Crude Birth Rate

Top 10 of 216 countries · 2001

  1. 1 Niger 53.02 per 1,000 people
  2. 2 Chad 51.24 per 1,000 people
  3. 3 Somalia 50.37 per 1,000 people
  4. 4 Afghanistan 49.62 per 1,000 people
  5. 5 South Sudan 48.92 per 1,000 people
  6. 6 Uganda 47.92 per 1,000 people
  7. 7 Mali 47.14 per 1,000 people
  8. 8 Angola 46.77 per 1,000 people
  9. 9 Ethiopia 44.99 per 1,000 people
  10. 10 Congo, Democratic Republic of the 44.98 per 1,000 people
Source: Geo FactbookFull ranking & map →