Child Homicide Rate per 100,000

Top 10 of 42 countries · 2023

  1. 1 Colombia 8.97 per 100,000
  2. 2 Guatemala 4.21 per 100,000
  3. 3 Serbia 1.63 per 100,000
  4. 4 Chile 1.21 per 100,000
  5. 5 Argentina 1.01 per 100,000
  6. 6 Sweden 0.83 per 100,000
  7. 7 Luxembourg 0.71 per 100,000
  8. 8 Estonia 0.68 per 100,000
  9. 9 Thailand 0.68 per 100,000
  10. 10 Lithuania 0.54 per 100,000
Source: Geo FactbookFull ranking & map →