Zimbabwe Gross Fixed Investment 2024: 7.93 % of GDP

Zimbabwe's gross fixed investment in 2024 is 7.93 % of GDP, down 18.0% from 2023. It ranks #160 of 165 countries.

Gross Fixed Investment measures a country's capital expenditure on physical assets. Explore rankings and historical trends across 266+ nations.

Source (2024): Gross fixed capital formation (% of GDP), World Bank (WB)

Historical Trend

Gross Fixed Investment over time

Year-by-Year Data
YearValueChange% ChangeActions
20247.93 % of GDP1.75 % of GDP-18.04%
20239.68 % of GDP+2.07 % of GDP+27.22%
20227.61 % of GDP0.92 % of GDP-10.79%
20218.53 % of GDP+1.77 % of GDP+26.18%
20206.76 % of GDP0.25 % of GDP-3.51%
20197 % of GDP4.05 % of GDP-36.62%
201811.05 % of GDP0.35 % of GDP-3.08%
201711.4 % of GDP+1.59 % of GDP+16.22%
20169.81 % of GDP0.19 % of GDP-1.88%
201510 % of GDP+0.39 % of GDP+4.03%
20149.61 % of GDP+0.43 % of GDP+4.65%
20139.18 % of GDP2.97 % of GDP-24.42%
201212.15 % of GDP2.49 % of GDP-16.99%
201114.63 % of GDP2.38 % of GDP-13.97%
201017.01 % of GDP+7.08 % of GDP+71.32%
20099.93 % of GDP+6.64 % of GDP+202.02%
20083.29 % of GDP1.79 % of GDP-35.29%
20075.08 % of GDP+2.85 % of GDP+128.22%
20062.23 % of GDP+0.22 % of GDP+11.22%
20052 % of GDP3.11 % of GDP-60.82%
20045.11 % of GDP8.7 % of GDP-63.01%
200313.81 % of GDP+3.64 % of GDP+35.77%
200210.17 % of GDP1.95 % of GDP-16.06%
200112.12 % of GDP+0.32 % of GDP+2.71%
200011.8 % of GDP+9.25 % of GDP+361.97%
19992.55 % of GDP18.05 % of GDP-87.60%
199820.6 % of GDP+2.55 % of GDP+14.14%
199718.05 % of GDP+0.01 % of GDP+0.05%
199618.04 % of GDP6.54 % of GDP-26.60%
199524.58 % of GDP+3.21 % of GDP+15.00%
199421.37 % of GDP2.22 % of GDP-9.40%
199323.59 % of GDP+1.23 % of GDP+5.50%
199222.36 % of GDP+1.78 % of GDP+8.63%
199120.58 % of GDP+2.37 % of GDP+13.04%
199018.21 % of GDP+4.2 % of GDP+29.98%
198914.01 % of GDP1.56 % of GDP-10.02%
198815.57 % of GDP0.55 % of GDP-3.38%
198716.11 % of GDP+1.05 % of GDP+6.97%
198615.06 % of GDP+0.79 % of GDP+5.51%
198514.28 % of GDP2.73 % of GDP-16.04%
198417.01 % of GDP1.04 % of GDP-5.75%
198318.04 % of GDP0.33 % of GDP-1.80%
198218.37 % of GDP+1.17 % of GDP+6.78%
198117.21 % of GDP+3.11 % of GDP+22.02%
198014.1 % of GDP+1.24 % of GDP+9.62%
197912.86 % of GDP0.4 % of GDP-3.00%
197813.26 % of GDP2.58 % of GDP-16.31%
197715.85 % of GDP2.27 % of GDP-12.53%
197618.12 % of GDP3.41 % of GDP-15.84%
197521.53 % of GDP+0.74 % of GDP+3.54%
197420.79 % of GDP+1.26 % of GDP+6.46%
197319.53 % of GDP+2.95 % of GDP+17.78%
197216.58 % of GDP+0.25 % of GDP+1.55%
197116.33 % of GDP+1.42 % of GDP+9.54%
197014.91 % of GDP+1.87 % of GDP+14.33%
196913.04 % of GDP3.02 % of GDP-18.79%
196816.05 % of GDP+4.11 % of GDP+34.36%
196711.95 % of GDP+1.3 % of GDP+12.26%
196610.64 % of GDP——

Cite this page

Geo Factbook. (n.d.). Zimbabwe: Gross Fixed Investment. Retrieved November 20, 2026, from https://geofactbook.com/countries/zimbabwe/investment-gross-fixed

The figures on this page come from Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank. For academic work, cite the original source as well.

Frequently Asked Questions About Zimbabwe Gross Fixed Investment

What is Zimbabwe's gross fixed investment in 2024?▾

Zimbabwe's gross fixed investment is 7.93 % of GDP in 2024, according to Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank.

Is Zimbabwe's gross fixed investment increasing or decreasing?▾

Zimbabwe's gross fixed investment fell by 18.0% from 2023 (9.68 % of GDP) to 2024 (7.93 % of GDP). Over the past decade (2014–2024) it fell by 17.5%.

How does Zimbabwe rank for gross fixed investment?▾

In 2024, Zimbabwe has the 160th highest gross fixed investment out of 165 countries with data.

What was Zimbabwe's gross fixed investment in 1966?▾

In 1966, Zimbabwe's gross fixed investment was 10.64 % of GDP. By 2024 it fell by 25.5%.

Other Facts about Zimbabwe

Explore additional statistical insights

Zimbabwe Gross Fixed Investment 2024: 7.93 % of GDP | Geo Factbook