Agricultural land in World (1961 - 2026)

Agricultural land measures the area dedicated to farming and cultivation in countries, impacting food production and sustainability. Understanding this statistic is crucial for assessing agricultural capacity and economic development.

World66 years of dataFood and Agriculture Organization of the United Nations (FAO)
Historical Trend

Agricultural land over timeSome values are estimated based on historical trends

Year-by-Year Data
YearValueChange% Change
202647.70M sq. km13.11K sq. km-0.03%
202547.72M sq. km13.11K sq. km-0.03%
202447.73M sq. km13.11K sq. km-0.03%
202347.74M sq. km+11.05K sq. km+0.02%
202247.73M sq. km78.80K sq. km-0.16%
202147.81M sq. km+60.70K sq. km+0.13%
202047.75M sq. km82.00K sq. km-0.17%
201947.83M sq. km+45.20K sq. km+0.09%
201847.79M sq. km158.10K sq. km-0.33%
201747.94M sq. km+315.90K sq. km+0.66%
201647.63M sq. km55.50K sq. km-0.12%
201547.68M sq. km207.90K sq. km-0.43%
201447.89M sq. km4.10K sq. km-0.01%
201347.90M sq. km104.90K sq. km-0.22%
201248.00M sq. km+1.37M sq. km+2.94%
201146.63M sq. km+210.70K sq. km+0.45%
201046.42M sq. km+7.80K sq. km+0.02%
200946.41M sq. km44.30K sq. km-0.10%
200846.46M sq. km136.90K sq. km-0.29%
200746.59M sq. km87.40K sq. km-0.19%
200646.68M sq. km+2.40K sq. km+0.01%
200546.68M sq. km+66.70K sq. km+0.14%
200446.61M sq. km416.60K sq. km-0.89%
200347.03M sq. km208.40K sq. km-0.44%
200247.24M sq. km90.50K sq. km-0.19%
200147.33M sq. km+100 sq. km+0.00%
200047.33M sq. km+42.10K sq. km+0.09%
199947.28M sq. km+19.60K sq. km+0.04%
199847.26M sq. km+130.40K sq. km+0.28%
199747.13M sq. km+188.50K sq. km+0.40%
199646.95M sq. km+69.40K sq. km+0.15%
199546.88M sq. km21.30K sq. km-0.05%
199446.90M sq. km+207.70K sq. km+0.44%
199346.69M sq. km+372.70K sq. km+0.80%
199246.32M sq. km+39.30K sq. km+0.08%
199146.28M sq. km+43.90K sq. km+0.09%
199046.23M sq. km+104.70K sq. km+0.23%
198946.13M sq. km+95.70K sq. km+0.21%
198846.03M sq. km+143.50K sq. km+0.31%
198745.89M sq. km+161.50K sq. km+0.35%
198645.73M sq. km35.40K sq. km-0.08%
198545.76M sq. km+263.80K sq. km+0.58%
198445.50M sq. km+278.30K sq. km+0.62%
198345.22M sq. km+79.40K sq. km+0.18%
198245.14M sq. km+139.50K sq. km+0.31%
198145.00M sq. km+62.50K sq. km+0.14%
198044.94M sq. km+136.70K sq. km+0.31%
197944.80M sq. km+90.30K sq. km+0.20%
197844.71M sq. km+180.60K sq. km+0.41%
197744.53M sq. km+53.60K sq. km+0.12%
197644.48M sq. km+3.70K sq. km+0.01%
197544.48M sq. km+110.40K sq. km+0.25%
197444.37M sq. km+123.10K sq. km+0.28%
197344.24M sq. km+94.90K sq. km+0.21%
197244.15M sq. km+131.10K sq. km+0.30%
197144.02M sq. km+148.60K sq. km+0.34%
197043.87M sq. km48.70K sq. km-0.11%
196943.92M sq. km+45.80K sq. km+0.10%
196843.87M sq. km+337.90K sq. km+0.78%
196743.53M sq. km+101.70K sq. km+0.23%
196643.43M sq. km+86.70K sq. km+0.20%
196543.34M sq. km+102.70K sq. km+0.24%
196443.24M sq. km+86.10K sq. km+0.20%
196343.16M sq. km+91.70K sq. km+0.21%
196243.06M sq. km+74.60K sq. km+0.17%
196142.99M sq. km
Other Facts about World

Explore additional statistical insights

People and Society

Currently married (Percent) in World

The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.

Economy

Gross Domestic Product (GDP) by Country in Current US Dollars in World

Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.

People and Society

Human Capital Index in World

The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.

People and Society

Life expectancy at birth in World

Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.

People and Society

Median age of population in World

The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.

Geography

Percentage of land area by degree of urbanization in World

Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.