Uzbekistan Tourism Revenue (% of GDP) 2024: 2.92 % of GDP

Uzbekistan's tourism revenue (% of gdp) in 2024 is 2.92 % of GDP, up 22.6% from 2023. It ranks #59 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20242.92 % of GDP+0.54 % of GDP+22.57%
20232.38 % of GDP+0.55 % of GDP+29.78%
20221.83 % of GDP+0.95 % of GDP+106.44%
20210.89 % of GDP+0.32 % of GDP+55.75%
20200.57 % of GDP1.87 % of GDP-76.60%
20192.44 % of GDP+0.3 % of GDP+13.79%
20182.14 % of GDP+0.99 % of GDP+85.49%
20171.16 % of GDP+0.56 % of GDP+95.28%
20160.59 % of GDP0.12 % of GDP-16.83%
20150.71 % of GDP0.01 % of GDP-1.60%
20140.72 % of GDP0.18 % of GDP-20.21%
20130.91 % of GDP+0.3 % of GDP+49.31%
20120.61 % of GDP0.13 % of GDP-17.97%
20110.74 % of GDP+0.05 % of GDP+6.86%
20100.69 % of GDP1.08 % of GDP-60.94%
20091.77 % of GDP0.33 % of GDP-15.81%
20082.1 % of GDP0.38 % of GDP-15.38%
20072.49 % of GDP+0.35 % of GDP+16.20%
20062.14 % of GDP0.1 % of GDP-4.59%
20052.24 % of GDP+1.77 % of GDP+373.51%
20040.47 % of GDP+0 % of GDP+0.04%
20030.47 % of GDP0.23 % of GDP-32.52%
20020.7 % of GDP+0.07 % of GDP+11.15%
20010.63 % of GDP+0.17 % of GDP+37.93%
20000.46 % of GDP0.14 % of GDP-23.34%
19990.6 % of GDP0.52 % of GDP-46.39%
19981.11 % of GDP0.23 % of GDP-17.03%
19971.34 % of GDP+1.24 % of GDP+1148.76%
19960.11 % of GDP——

Frequently Asked Questions About Uzbekistan Tourism Revenue (% of GDP)

What is Uzbekistan's tourism revenue (% of gdp) in 2024?▾

Uzbekistan's tourism revenue (% of gdp) is 2.92 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Uzbekistan's tourism revenue (% of gdp) increasing or decreasing?▾

Uzbekistan's tourism revenue (% of gdp) rose by 22.6% from 2023 (2.38 % of GDP) to 2024 (2.92 % of GDP). Over the past decade (2014–2024) it rose by 303.8%.

How does Uzbekistan rank for tourism revenue (% of gdp)?▾

In 2024, Uzbekistan has the 59th highest tourism revenue (% of gdp) out of 119 countries with data.

What was Uzbekistan's tourism revenue (% of gdp) in 1996?▾

In 1996, Uzbekistan's tourism revenue (% of gdp) was 0.11 % of GDP. By 2024 it rose by 2614.3%.

Other Facts about Uzbekistan

Explore additional statistical insights