Uzbekistan Gross Fixed Investment 2025: 34.01 % of GDP

Uzbekistan's gross fixed investment in 2025 is 34.01 % of GDP, down 3.6% from 2024. It ranks #6 of 126 countries.

Gross Fixed Investment measures a country's capital expenditure on physical assets. Explore rankings and historical trends across 266+ nations.

Source (2025): Gross fixed capital formation (% of GDP), World Bank (WB)

Historical Trend

Gross Fixed Investment over time

Year-by-Year Data
YearValueChange% ChangeActions
202534.01 % of GDP1.28 % of GDP-3.64%
202435.3 % of GDP+4.36 % of GDP+14.08%
202330.94 % of GDP+2.94 % of GDP+10.49%
202228 % of GDP2.63 % of GDP-8.59%
202130.63 % of GDP2.1 % of GDP-6.40%
202032.73 % of GDP2.55 % of GDP-7.23%
201935.28 % of GDP+6.8 % of GDP+23.88%
201828.48 % of GDP+6.33 % of GDP+28.58%
201722.15 % of GDP+1.94 % of GDP+9.63%
201620.2 % of GDP0.46 % of GDP-2.24%
201520.67 % of GDP0.14 % of GDP-0.65%
201420.8 % of GDP+0.4 % of GDP+1.98%
201320.4 % of GDP+0.56 % of GDP+2.84%
201219.84 % of GDP+0.18 % of GDP+0.94%
201119.65 % of GDP1.78 % of GDP-8.32%
201021.43 % of GDP6.92 % of GDP-24.40%
200928.35 % of GDP+1.57 % of GDP+5.88%
200826.78 % of GDP+3.26 % of GDP+13.88%
200723.51 % of GDP+1.88 % of GDP+8.71%
200621.63 % of GDP+1.75 % of GDP+8.81%
200519.88 % of GDP1.56 % of GDP-7.30%
200421.44 % of GDP+1.35 % of GDP+6.71%
200320.09 % of GDP0.4 % of GDP-1.93%
200220.49 % of GDP6.33 % of GDP-23.60%
200126.82 % of GDP+3.95 % of GDP+17.27%
200022.87 % of GDP2.38 % of GDP-9.42%
199925.25 % of GDP2.75 % of GDP-9.81%
199827.99 % of GDP0.32 % of GDP-1.15%
199728.32 % of GDP+5.32 % of GDP+23.11%
199623 % of GDP1.2 % of GDP-4.96%
199524.2 % of GDP+6 % of GDP+32.96%
199418.2 % of GDP+3.55 % of GDP+24.23%
199314.65 % of GDP29.28 % of GDP-66.65%
199243.93 % of GDP——

Frequently Asked Questions About Uzbekistan Gross Fixed Investment

What is Uzbekistan's gross fixed investment in 2025?▾

Uzbekistan's gross fixed investment is 34.01 % of GDP in 2025, according to Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank.

Is Uzbekistan's gross fixed investment increasing or decreasing?▾

Uzbekistan's gross fixed investment fell by 3.6% from 2024 (35.30 % of GDP) to 2025 (34.01 % of GDP). Over the past decade (2015–2025) it rose by 64.6%.

How does Uzbekistan rank for gross fixed investment?▾

In 2025, Uzbekistan has the 6th highest gross fixed investment out of 126 countries with data.

What was Uzbekistan's gross fixed investment in 1992?▾

In 1992, Uzbekistan's gross fixed investment was 43.93 % of GDP. By 2025 it fell by 22.6%.

Other Facts about Uzbekistan

Explore additional statistical insights