Ukraine Tourism Revenue (% of GDP) 2024: 0.61 % of GDP

Ukraine's tourism revenue (% of gdp) in 2024 is 0.61 % of GDP, up 22.6% from 2023. It ranks #106 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20240.61 % of GDP+0.11 % of GDP+22.57%
20230.5 % of GDP0.02 % of GDP-4.40%
20220.52 % of GDP0.17 % of GDP-24.51%
20210.69 % of GDP+0.27 % of GDP+62.54%
20200.43 % of GDP1.26 % of GDP-74.67%
20191.69 % of GDP0.05 % of GDP-2.72%
20181.73 % of GDP0.07 % of GDP-3.76%
20171.8 % of GDP0.04 % of GDP-2.41%
20161.85 % of GDP+0.02 % of GDP+1.09%
20151.83 % of GDP+0.13 % of GDP+7.66%
20141.7 % of GDP1.42 % of GDP-45.53%
20133.11 % of GDP0.17 % of GDP-5.06%
20123.28 % of GDP+0.09 % of GDP+2.72%
20113.19 % of GDP0.13 % of GDP-4.00%
20103.33 % of GDP0.25 % of GDP-7.05%
20093.58 % of GDP+0 % of GDP+0.12%
20083.57 % of GDP0 % of GDP-0.10%
20073.58 % of GDP0.01 % of GDP-0.40%
20063.59 % of GDP0.38 % of GDP-9.52%
20053.97 % of GDP0.39 % of GDP-8.97%
20044.36 % of GDP+2.05 % of GDP+88.36%
20032.31 % of GDP+0.04 % of GDP+1.65%
20022.28 % of GDP+0.35 % of GDP+17.94%
20011.93 % of GDP+0.19 % of GDP+11.03%
20001.74 % of GDP+0.15 % of GDP+9.18%
19991.59 % of GDP+0.31 % of GDP+23.76%
19981.29 % of GDP+0.34 % of GDP+35.31%
19970.95 % of GDP0.05 % of GDP-5.40%
19961.01 % of GDP——

Frequently Asked Questions About Ukraine Tourism Revenue (% of GDP)

What is Ukraine's tourism revenue (% of gdp) in 2024?▾

Ukraine's tourism revenue (% of gdp) is 0.61 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Ukraine's tourism revenue (% of gdp) increasing or decreasing?▾

Ukraine's tourism revenue (% of gdp) rose by 22.6% from 2023 (0.50 % of GDP) to 2024 (0.61 % of GDP). Over the past decade (2014–2024) it fell by 63.8%.

How does Ukraine rank for tourism revenue (% of gdp)?▾

In 2024, Ukraine has the 106th highest tourism revenue (% of gdp) out of 119 countries with data.

What was Ukraine's tourism revenue (% of gdp) in 1996?▾

In 1996, Ukraine's tourism revenue (% of gdp) was 1.01 % of GDP. By 2024 it fell by 38.9%.

Other Facts about Ukraine

Explore additional statistical insights