Ukraine Population Growth Rate 2025: 2.42 %

Ukraine's population growth rate in 2025 is 2.42 %, up 1.7% from 2024. It ranks #19 of 172 countries.

Explore the Population Growth Rate across 266+ countries. Compare trends, view rankings, and interact with detailed maps.

Ukraine•33 years of data (1993–2025)••CIA World Factbook•
Historical Trend

Population Growth Rate over time

Year-by-Year Data
YearValueChange% ChangeActions
20252.42 %+0.04 %+1.68%
20242.38 %+0.05 %+2.15%
20232.33 %+2.83 %-566.00%
2022-0.5 %0.01 %+2.04%
2021-0.49 %0.39 %+390.00%
2020-0.1 %0.14 %-350.00%
20190.04 %0 %0.00%
20180.04 %+0.45 %-109.76%
2017-0.41 %0.02 %+5.13%
2016-0.39 %+0.21 %-35.00%
2015-0.6 %+0.04 %-6.25%
2014-0.64 %0.01 %+1.59%
2013-0.63 %0.01 %+0.80%
2012-0.63 %0 %+0.48%
2011-0.62 %0 %+0.48%
2010-0.62 %+0.01 %-2.06%
2009-0.63 %+0.02 %-2.92%
2008-0.65 %+0.02 %-3.56%
2007-0.68 %0.08 %+12.50%
2006-0.6 %+0.03 %-4.76%
2005-0.63 %+0.03 %-4.55%
2004-0.66 %+0.03 %-4.35%
2003-0.69 %+0.03 %-4.17%
2002-0.72 %+0.06 %-7.69%
2001-0.78 %+0.05 %-6.02%
2000-0.83 %0.21 %+33.87%
1999-0.62 %+0.02 %-3.13%
1998-0.64 %+0.01 %-1.54%
1997-0.65 %0.25 %+62.50%
1996-0.4 %0.44 %-1100.00%
19950.04 %0.01 %-20.00%
19940.05 %0.01 %-16.67%
19930.06 %——

Cite this page

Geo Factbook. (n.d.). Ukraine: Population Growth Rate. Retrieved November 20, 2026, from https://geofactbook.com/countries/ukraine/population-growth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Ukraine Population Growth Rate

What is Ukraine's population growth rate in 2025?▾

Ukraine's population growth rate is 2.42 % in 2025, according to CIA World Factbook.

Is Ukraine's population growth rate increasing or decreasing?▾

Ukraine's population growth rate rose by 1.7% from 2024 (2.38 %) to 2025 (2.42 %). Over the past decade (2015–2025) it rose by 503.3%.

How does Ukraine rank for population growth rate?▾

In 2025, Ukraine has the 19th highest population growth rate out of 172 countries with data.

What was Ukraine's population growth rate in 1993?▾

In 1993, Ukraine's population growth rate was 0.06 %. By 2025 it rose by 3933.3%.

Other Facts about Ukraine

Explore additional statistical insights