Ukraine Gross Fixed Investment 2025: 19.36 % of GDP

Ukraine's gross fixed investment in 2025 is 19.36 % of GDP, up 4.9% from 2024. It ranks #93 of 126 countries.

Gross Fixed Investment measures a country's capital expenditure on physical assets. Explore rankings and historical trends across 266+ nations.

Source (2025): Gross fixed capital formation (% of GDP), World Bank (WB)

Historical Trend

Gross Fixed Investment over time

Year-by-Year Data
YearValueChange% ChangeActions
202519.36 % of GDP+0.91 % of GDP+4.92%
202418.46 % of GDP1.43 % of GDP-7.19%
202319.89 % of GDP+8.02 % of GDP+67.55%
202211.87 % of GDP1.34 % of GDP-10.11%
202113.2 % of GDP0.16 % of GDP-1.21%
202013.37 % of GDP4.25 % of GDP-24.13%
201917.62 % of GDP0.03 % of GDP-0.18%
201817.65 % of GDP+1.87 % of GDP+11.86%
201715.78 % of GDP+0.32 % of GDP+2.07%
201615.46 % of GDP+1.91 % of GDP+14.08%
201513.55 % of GDP0.59 % of GDP-4.15%
201414.14 % of GDP3.18 % of GDP-18.36%
201317.32 % of GDP2.09 % of GDP-10.76%
201219.4 % of GDP+1.05 % of GDP+5.73%
201118.35 % of GDP+0.34 % of GDP+1.86%
201018.02 % of GDP0.3 % of GDP-1.64%
200918.32 % of GDP7.59 % of GDP-29.29%
200825.91 % of GDP1.21 % of GDP-4.47%
200727.12 % of GDP+2.73 % of GDP+11.19%
200624.39 % of GDP+2.52 % of GDP+11.52%
200521.87 % of GDP0.55 % of GDP-2.47%
200422.42 % of GDP+1.84 % of GDP+8.96%
200320.58 % of GDP+1.38 % of GDP+7.16%
200219.21 % of GDP0.56 % of GDP-2.85%
200119.77 % of GDP+0.03 % of GDP+0.13%
200019.74 % of GDP+0.48 % of GDP+2.48%
199919.27 % of GDP0.32 % of GDP-1.64%
199819.59 % of GDP0.24 % of GDP-1.23%
199719.83 % of GDP0.89 % of GDP-4.28%
199620.72 % of GDP2.56 % of GDP-11.00%
199523.28 % of GDP0.25 % of GDP-1.08%
199423.53 % of GDP0.76 % of GDP-3.11%
199324.29 % of GDP2.85 % of GDP-10.49%
199227.14 % of GDP+7.07 % of GDP+35.23%
199120.07 % of GDP——

Cite this page

Geo Factbook. (n.d.). Ukraine: Gross Fixed Investment. Retrieved November 20, 2026, from https://geofactbook.com/countries/ukraine/investment-gross-fixed

The figures on this page come from Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank. For academic work, cite the original source as well.

Frequently Asked Questions About Ukraine Gross Fixed Investment

What is Ukraine's gross fixed investment in 2025?▾

Ukraine's gross fixed investment is 19.36 % of GDP in 2025, according to Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank.

Is Ukraine's gross fixed investment increasing or decreasing?▾

Ukraine's gross fixed investment rose by 4.9% from 2024 (18.46 % of GDP) to 2025 (19.36 % of GDP). Over the past decade (2015–2025) it rose by 42.9%.

How does Ukraine rank for gross fixed investment?▾

In 2025, Ukraine has the 93rd highest gross fixed investment out of 126 countries with data.

What was Ukraine's gross fixed investment in 1991?▾

In 1991, Ukraine's gross fixed investment was 20.07 % of GDP. By 2025 it fell by 3.5%.

Other Facts about Ukraine

Explore additional statistical insights