Turkey Electricity from Fossil Fuels 2024: 54.39 % of electricity generation
Turkey's electricity from fossil fuels in 2024 is 54.39 % of electricity generation, down 6.2% from 2023. It ranks #114 of 195 countries.
Electricity from fossil fuels measures energy generation trends. Compare countries, explore rankings, and analyze historical data with interactive maps.
Source (2024): Share of electricity from fossil fuels | Our World in Data
Where Turkey ranks (2024)
#114 of 195- #112
Samoa56.25 % of electricity generation
- #113
Lebanon56.18 % of electricity generation
- #114
Turkey54.39 % of electricity generation
- #115
Ireland53.47 % of electricity generation
- #116
Myanmar52.14 % of electricity generation
Electricity from Fossil Fuels over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 54.39 % of electricity generation | 3.61 % of electricity generation | -6.22% | |
| 2023 | 57.99 % of electricity generation | 0.1 % of electricity generation | -0.17% | |
| 2022 | 58.09 % of electricity generation | 6.51 % of electricity generation | -10.08% | |
| 2021 | 64.6 % of electricity generation | +6.76 % of electricity generation | +11.69% | |
| 2020 | 57.84 % of electricity generation | +1.63 % of electricity generation | +2.91% | |
| 2019 | 56.2 % of electricity generation | 11.54 % of electricity generation | -17.03% | |
| 2018 | 67.74 % of electricity generation | 2.91 % of electricity generation | -4.12% | |
| 2017 | 70.65 % of electricity generation | +3.54 % of electricity generation | +5.28% | |
| 2016 | 67.11 % of electricity generation | 0.93 % of electricity generation | -1.37% | |
| 2015 | 68.04 % of electricity generation | 11.07 % of electricity generation | -13.99% | |
| 2014 | 79.11 % of electricity generation | +7.94 % of electricity generation | +11.15% | |
| 2013 | 71.18 % of electricity generation | 1.59 % of electricity generation | -2.19% | |
| 2012 | 72.77 % of electricity generation | 1.91 % of electricity generation | -2.55% | |
| 2011 | 74.68 % of electricity generation | +1.06 % of electricity generation | +1.44% | |
| 2010 | 73.61 % of electricity generation | 6.8 % of electricity generation | -8.46% | |
| 2009 | 80.42 % of electricity generation | 2.23 % of electricity generation | -2.70% | |
| 2008 | 82.65 % of electricity generation | +1.69 % of electricity generation | +2.08% | |
| 2007 | 80.96 % of electricity generation | +6.22 % of electricity generation | +8.33% | |
| 2006 | 74.74 % of electricity generation | 0.67 % of electricity generation | -0.89% | |
| 2005 | 75.41 % of electricity generation | +6.34 % of electricity generation | +9.18% | |
| 2004 | 69.08 % of electricity generation | 5.44 % of electricity generation | -7.30% | |
| 2003 | 74.52 % of electricity generation | +0.95 % of electricity generation | +1.29% | |
| 2002 | 73.56 % of electricity generation | 6.52 % of electricity generation | -8.15% | |
| 2001 | 80.09 % of electricity generation | +5.14 % of electricity generation | +6.86% | |
| 2000 | 74.95 % of electricity generation | +4.93 % of electricity generation | +7.04% | |
| 1999 | 70.02 % of electricity generation | +8.35 % of electricity generation | +13.55% | |
| 1998 | 61.66 % of electricity generation | +0.57 % of electricity generation | +0.93% | |
| 1997 | 61.09 % of electricity generation | +4.04 % of electricity generation | +7.07% | |
| 1996 | 57.06 % of electricity generation | 1.37 % of electricity generation | -2.35% | |
| 1995 | 58.43 % of electricity generation | 2.35 % of electricity generation | -3.87% | |
| 1994 | 60.78 % of electricity generation | +6.97 % of electricity generation | +12.95% | |
| 1993 | 53.81 % of electricity generation | 6.56 % of electricity generation | -10.86% | |
| 1992 | 60.37 % of electricity generation | 1.78 % of electricity generation | -2.86% | |
| 1991 | 62.15 % of electricity generation | +2.52 % of electricity generation | +4.23% | |
| 1990 | 59.63 % of electricity generation | — | — |
Cite this page
Geo Factbook. (n.d.). Turkey: Electricity from Fossil Fuels. Retrieved November 20, 2026, from https://geofactbook.com/countries/turkey/electricity-from-fossil-fuels
The figures on this page come from Share of electricity generation from fossil fuels | Ember and other sources via Our World in Data. For academic work, cite the original source as well.
Frequently Asked Questions About Turkey Electricity from Fossil Fuels
What is Turkey's electricity from fossil fuels in 2024?▾
Turkey's electricity from fossil fuels is 54.39 % of electricity generation in 2024, according to Share of electricity generation from fossil fuels | Ember and other sources via Our World in Data.
Is Turkey's electricity from fossil fuels increasing or decreasing?▾
Turkey's electricity from fossil fuels fell by 6.2% from 2023 (57.99 % of electricity generation) to 2024 (54.39 % of electricity generation). Over the past decade (2014–2024) it fell by 31.3%.
How does Turkey rank for electricity from fossil fuels?▾
In 2024, Turkey has the 114th highest electricity from fossil fuels out of 195 countries with data.
What was Turkey's electricity from fossil fuels in 1990?▾
In 1990, Turkey's electricity from fossil fuels was 59.63 % of electricity generation. By 2024 it fell by 8.8%.
Explore additional statistical insights
Energy Consumption per Capita (USD) in Turkey
Energy Consumption per Capita (USD) measures how much energy is consumed per person. Compare countries and explore interactive maps.
Marine Protected Waters Share in Turkey
Marine protected waters share measures the percentage of a country's marine territory designated as protected areas.
Coal Revenue in Turkey
Coal revenue measures earnings from coal production. Compare countries, explore rankings, and view trends with interactive maps.
Refined Petroleum Products Exports in Turkey
Refined petroleum products exports reflect a country's economic strength. Compare nations, explore rankings, and view interactive maps.
Annual Area Burnt by Wildfires in Turkey
Annual area burnt by wildfires measures the total land affected by wildfires each year in hectares.
Red List Index Score in Turkey
The Red List Index Score indicates the overall extinction risk of species within a country based on the IUCN Red List categories.